The Shanghai Composite Index rose 1.36% this week, and 26 of the industries to which Shenwan belonged rose this week, and the top industries were computers and electronics, with an increase of 10.29% and 9.65%. The industries with the largest declines were food and beverage, petroleum and petrochemical, with declines of 3.18% and 2.00%. The food and beverage sector topped the list of decliners this week.
In terms of funds, the total net outflow of the main funds of the two cities this week was 83.774 billion yuan, and there were only two industries with a net inflow of main funds, a net inflow of 7.717 billion yuan in the electronics industry and a net inflow of 1.612 billion yuan in the banking industry.
There are 29 industries with a net outflow of main funds, and the computer industry has the largest net outflow of main funds, with a net outflow of 21.737 billion yuan a week, followed by the non-bank financial industry, with a net outflow of 12.005 billion yuan, and more net outflows of funds in building decoration, food and beverage, medicine and biology and other industries.
This week's fund flow in various industries
industry | Weekly change (%) | A week's worth of money flows (100 million yuan) | industry | Weekly change (%) | A week's worth of money flows (100 million yuan) |
---|---|---|---|---|---|
electron | 9.65 | 77.17 | Trade and retail | -0.07 | -25.21 |
Bank | 2.62 | 16.12 | nonferrous metal | 1.85 | -25.25 |
Beauty treatments | 0.62 | -0.14 | Transportation | 0.16 | -26.57 |
synthesis | 0.78 | -1.42 | Machinery and equipment | 4.10 | -27.90 |
Textiles and apparel | 0.97 | -1.59 | correspondence | 5.20 | -28.45 |
media | 7.25 | -2.47 | Car | 1.15 | -32.51 |
steel | 1.51 | -4.17 | Basic chemicals | 0.98 | -32.53 |
Household appliances | 0.51 | -5.50 | Defense and military industry | 7.89 | -38.93 |
Social services | 4.50 | -5.88 | real estate | 2.96 | -39.85 |
Agriculture, forestry, animal husbandry and fishery | 0.15 | -8.75 | Electrical equipment | 1.92 | -40.53 |
Light manufacturing | 0.82 | -10.68 | Pharmaceutical biology | 1.04 | -46.72 |
coal | -0.91 | -11.24 | Food & Beverage | -3.18 | -52.20 |
environmental protection | 4.08 | -14.41 | Architectural decoration | 3.57 | -57.43 |
building material | 2.85 | -14.64 | Non-bank finance | 2.49 | -120.05 |
Petroleum and petrochemical | -2.00 | -17.43 | Computer | 10.29 | -217.37 |
utility | -0.76 | -21.22 | - | - | - |
The food and beverage industry fell 3.18% this week, with a net outflow of 5.22 billion yuan of main funds in a week, a total of 123 stocks belonging to the industry, 48 of which rose this week, and the top gainers were Wanchen Group, Rock Shares, Quanyang Spring, etc., up 15.60%, 9.26% and 9.06% respectively. There were 72 stocks that fell, and the top decliners were Haitian Flavor Industry, Qianwei Central Kitchen, New Dairy, etc., which fell by 6.37%, 5.67%, and 4.97% respectively.
According to the statistics of capital flow data, there are 31 stocks in the food and beverage industry this week, of which there are 6 stocks with a net inflow of more than 30 million yuan, and the net inflow of funds is Lotus Holdings, with a net inflow of 244 million yuan this week, followed by Gujing Gongjiu and Jiugui Liquor, with a net inflow of 78.4701 million yuan and 62.2269 million yuan respectively. Among the net outflow stocks in the food and beverage industry, there are 10 stocks with a net outflow of more than 100 million yuan, and the top net outflows are Kweichow Moutai, Wuliangye and Yili shares, with net outflows of 1.541 billion yuan, 1.393 billion yuan and 479 million yuan respectively. (Datatreasure)
The food and beverage industry inflow list
code | abbreviation | Weekly Change (%) | Weekly turnover rate (%) | Main capital flow (10,000 yuan) |
---|---|---|---|---|
600186 | Lotus Holdings | 8.79 | 42.17 | 24418.91 |
000596 | Gujing Gongjiu | -0.41 | 4.14 | 7847.01 |
000799 | Drunkard wine | 4.48 | 18.43 | 6222.69 |
002570 | Beinmei | 1.18 | 30.01 | 5239.84 |
603369 | The fate of this world | -1.71 | 3.60 | 4566.26 |
600696 | Rock shares | 9.26 | 39.35 | 3674.59 |
000848 | Chengde Lulu | -2.50 | 8.21 | 2926.09 |
603517 | Delicious food | -3.82 | 13.27 | 2560.15 |
000895 | Shuanghui Development | 0.12 | 2.19 | 1395.67 |
600189 | Quanyang Spring | 9.06 | 16.49 | 1005.70 |
001219 | Qingdao Food | -0.34 | 20.72 | 677.07 |
300791 | Xianle Health | -1.19 | 8.63 | 635.96 |
603711 | The fragrance is wafting | 2.23 | 8.06 | 627.13 |
603288 | Haitian Flavor | -6.37 | 1.67 | 625.63 |
002216 | Three Whole Foods | -0.72 | 4.74 | 530.23 |
603156 | Yangyuan drink | -1.42 | 1.75 | 519.41 |
605567 | Spring Snow Food | 0.86 | 7.66 | 516.65 |
600543 | Mogao shares | 6.19 | 34.38 | 512.77 |
605388 | JuneYao Health | -1.28 | 6.73 | 437.12 |
600381 | ST Spring | 0.38 | 13.17 | 254.98 |
The food and beverage industry has outflows
code | abbreviation | Weekly Change (%) | Weekly turnover rate (%) | Main capital flow (10,000 yuan) |
---|---|---|---|---|
600519 | Kweichow Moutai | -3.99 | 1.94 | -154095.31 |
000858 | Wuliangye | -4.44 | 4.38 | -139328.03 |
600887 | Yili shares | -3.47 | 5.54 | -47893.87 |
000568 | Luzhou Laojiao | -4.34 | 7.11 | -32764.06 |
600702 | Shede Liquor | -1.76 | 30.22 | -19833.43 |
600809 | Shanxi Fenjiu | -4.18 | 3.47 | -15360.49 |
300146 | Tomson Beijian | -2.85 | 12.27 | -13673.68 |
002304 | Yanghe shares | -1.89 | 3.25 | -12997.49 |
603345 | Yasui Foods | -3.49 | 8.14 | -12794.23 |
605499 | Dongpeng Beverage | -1.60 | 2.11 | -12232.33 |
300783 | Three squirrels | -1.60 | 28.26 | -9134.22 |
600298 | Angel yeast | -2.47 | 6.48 | -8207.89 |
300106 | Western animal husbandry | -1.75 | 115.22 | -8138.80 |
603027 | Qianhe Flavor Industry | -4.23 | 9.67 | -8048.28 |
600872 | Zhongju high-tech | -4.63 | 11.46 | -5908.65 |
001215 | Thousand Flavors Central Kitchen | -5.67 | 21.36 | -5339.32 |
600600 | Tsingtao beer | -3.04 | 5.10 | -5329.74 |
603198 | Welcome tribute wine | -0.94 | 3.84 | -4492.72 |
600199 | Golden Seed Wine | -1.84 | 15.10 | -4323.43 |
600597 | Bright Dairy | -2.10 | 5.07 | -3700.84 |
Note: This article is a news report and does not constitute investment advice, the stock market is risky, and investment should be cautious.