天天看點

2020影響因子 計算機 人工智能 COMPUTER SCIENCE, ARTIFICIAL INTELLIGENCE

COMPUTER SCIENCE, ARTIFICIAL INTELLIGENCE - SCIE

計算機:人工智能

AI100

Journal name ISSN eISSN Total Citations 2020 JIF JIF Quartile 5 Year JIF
IEEE TRANSACTIONS ON PATTERN ANALYSIS AND MACHINE INTELLIGENCE 0162-8828 1939-3539 59,682 16.389 Q1 18.460
Nature Machine Intelligence N/A 2522-5839 1,212 15.508 Q1 15.508
Information Fusion 1566-2535 1872-6305 9,059 12.975 Q1 12.707
IEEE TRANSACTIONS ON FUZZY SYSTEMS 1063-6706 1941-0034 20,515 12.029 Q1 10.444
IEEE TRANSACTIONS ON EVOLUTIONARY COMPUTATION 1089-778X 1941-0026 16,918 11.554 Q1 12.897
IEEE Transactions on Cybernetics 2168-2267 2168-2275 24,753 11.448 Q1 11.507
IEEE Computational Intelligence Magazine 1556-603X 1556-6048 2,039 11.356 Q1 10.663
IEEE TRANSACTIONS ON IMAGE PROCESSING 1057-7149 1941-0042 58,008 10.856 Q1 11.491
IEEE Transactions on Affective Computing 1949-3045 1949-3045 3,197 10.506 Q1 9.047
IEEE Transactions on Neural Networks and Learning Systems 2162-237X 2162-2388 36,361 10.451 Q1 10.746
ARTIFICIAL INTELLIGENCE 0004-3702 1872-7921 10,734 9.088 Q1 7.525
INTERNATIONAL JOURNAL OF INTELLIGENT SYSTEMS 0884-8173 1098-111X 6,227 8.709 Q1 8.161
MEDICAL IMAGE ANALYSIS 1361-8415 1361-8423 11,568 8.545 Q1 11.220
ARTIFICIAL INTELLIGENCE REVIEW 0269-2821 1573-7462 4,715 8.139 Q1 7.857
NEURAL NETWORKS 0893-6080 1879-2782 18,837 8.050 Q1 9.171
KNOWLEDGE-BASED SYSTEMS 0950-7051 1872-7409 22,261 8.038 Q1 7.842
PATTERN RECOGNITION 0031-3203 1873-5142 33,363 7.740 Q1 7.299
INTERNATIONAL JOURNAL OF COMPUTER VISION 0920-5691 1573-1405 18,124 7.410 Q1 13.284
Wiley Interdisciplinary Reviews-Data Mining and Knowledge Discovery 1942-4787 1942-4795 1,770 7.250 Q1 6.686
Swarm and Evolutionary Computation 2210-6502 2210-6510 5,442 7.177 Q1 7.761
Journal of Ambient Intelligence and Humanized Computing 1868-5137 1868-5145 6,280 7.104 Q1 6.163
IEEE TRANSACTIONS ON KNOWLEDGE AND DATA ENGINEERING 1041-4347 1558-2191 16,660 6.977 Q1 6.085
EXPERT SYSTEMS WITH APPLICATIONS 0957-4174 1873-6793 55,444 6.954 Q1 6.789
APPLIED SOFT COMPUTING 1568-4946 1872-9681 32,910 6.725 Q1 6.607
JOURNAL OF INTELLIGENT MANUFACTURING 0956-5515 1572-8145 6,905 6.485 Q1 5.829
ENGINEERING APPLICATIONS OF ARTIFICIAL INTELLIGENCE 0952-1976 1873-6769 10,577 6.212 Q1 5.317
Memetic Computing 1865-9284 1865-9292 777 5.900 Q1 4.368
International Journal of Neural Systems 0129-0657 1793-6462 2,607 5.866 Q1 5.439
DECISION SUPPORT SYSTEMS 0167-9236 1873-5797 13,580 5.795 Q1 6.934
NEUROCOMPUTING 0925-2312 1872-8286 46,751 5.719 Q1 4.986
NEURAL COMPUTING & APPLICATIONS 0941-0643 1433-3058 18,417 5.606 Q1 5.573
ADVANCED ENGINEERING INFORMATICS 1474-0346 1873-5320 4,432 5.603 Q1 5.936
Cognitive Computation 1866-9956 1866-9964 2,407 5.418 Q1 4.917
ARTIFICIAL INTELLIGENCE IN MEDICINE 0933-3657 1873-2860 4,245 5.326 Q1 5.602
APPLIED INTELLIGENCE 0924-669X 1573-7497 5,870 5.086 Q2 4.602
Complex & Intelligent Systems 2199-4536 2198-6053 676 4.927 Q2 5.277
INTEGRATED COMPUTER-AIDED ENGINEERING 1069-2509 1875-8835 792 4.827 Q2 3.798
International Journal of Fuzzy Systems 1562-2479 2199-3211 3,236 4.673 Q2 3.804
ACM Transactions on Intelligent Systems and Technology 2157-6904 2157-6912 4,104 4.654 Q2 4.031
Fuzzy Optimization and Decision Making 1568-4539 1573-2908 1,251 4.128 Q2 3.880
International Journal of Machine Learning and Cybernetics 1868-8071 1868-808X 3,352 4.012 Q2 3.558
International Journal of Bio-Inspired Computation 1758-0366 1758-0374 1,200 3.977 Q2 3.367
Egyptian Informatics Journal 1110-8665 2090-4754 820 3.943 Q2 5.044
COMPUTER VISION AND IMAGE UNDERSTANDING 1077-3142 1090-235X 6,040 3.876 Q2 3.532
INTERNATIONAL JOURNAL OF APPROXIMATE REASONING 0888-613X 1873-4731 4,819 3.816 Q2 3.089
PATTERN RECOGNITION LETTERS 0167-8655 1872-7344 16,251 3.756 Q2 3.615
DATA MINING AND KNOWLEDGE DISCOVERY 1384-5810 1573-756X 4,347 3.670 Q2 4.418
JOURNAL OF MACHINE LEARNING RESEARCH 1532-4435 N/A 36,318 3.654 Q2 6.256
SOFT COMPUTING 1432-7643 1433-7479 13,592 3.643 Q2 3.518
Big Data Research 2214-5796 2214-5796 586 3.578 Q2 5.315
Cognitive Systems Research 2214-4366 1389-0417 1,762 3.523 Q2 3.134
CHEMOMETRICS AND INTELLIGENT LABORATORY SYSTEMS 0169-7439 1873-3239 11,735 3.491 Q2 3.839
IEEE INTELLIGENT SYSTEMS 1541-1672 1941-1294 3,738 3.405 Q2 4.945
MINDS AND MACHINES 0924-6495 1572-8641 867 3.404 Q2 2.520
IEEE Transactions on Cognitive and Developmental Systems 2379-8920 2379-8939 758 3.379 Q2 3.513
EVOLUTIONARY COMPUTATION 1063-6560 1530-9304 3,275 3.277 Q2 3.748
International Journal of Multimedia Information Retrieval 2192-6611 2192-662X 294 3.205 Q2 2.080
International Journal of Interactive Multimedia and Artificial Intelligence 1989-1660 1989-1660 832 3.137 Q2 2.467
ROBOTICS AND AUTONOMOUS SYSTEMS 0921-8890 1872-793X 7,374 3.120 Q2 3.899
AUTONOMOUS ROBOTS 0929-5593 1573-7527 3,788 3.000 Q2 3.522
IEEE Transactions on Human-Machine Systems 2168-2291 2168-2305 1,839 2.968 Q2 3.771
MACHINE LEARNING 0885-6125 1573-0565 24,010 2.940 Q2 3.693
NEURAL PROCESSING LETTERS 1370-4621 1573-773X 3,588 2.908 Q2 2.884
SIAM Journal on Imaging Sciences 1936-4954 N/A 4,235 2.867 Q2 3.273
KNOWLEDGE AND INFORMATION SYSTEMS 0219-1377 0219-3116 4,008 2.822 Q2 3.161
IMAGE AND VISION COMPUTING 0262-8856 1872-8138 5,653 2.818 Q2 3.069
JOURNAL OF ARTIFICIAL INTELLIGENCE RESEARCH 1076-9757 1943-5037 5,173 2.776 Q2 2.494
Artificial Intelligence and Law 0924-8463 1572-8382 476 2.667 Q2 3.260
Frontiers in Neurorobotics 1662-5218 1662-5218 1,319 2.650 Q2 3.272
JOURNAL OF INTELLIGENT & ROBOTIC SYSTEMS 0921-0296 1573-0409 4,632 2.646 Q3 2.888
Traitement du Signal 0765-0019 1958-5608 312 2.589 Q3 1.847
IET Biometrics 2047-4938 2047-4946 754 2.588 Q3 2.484
EXPERT SYSTEMS 0266-4720 1468-0394 1,414 2.587 Q3 2.457
PATTERN ANALYSIS AND APPLICATIONS 1433-7541 1433-755X 1,670 2.580 Q3 2.124
Journal of Artificial Intelligence and Soft Computing Research 2083-2567 2449-6499 263 2.500 Q3 2.150
JOURNAL OF CHEMOMETRICS 0886-9383 1099-128X 4,639 2.467 Q3 2.513
IET Image Processing 1751-9659 1751-9667 3,205 2.373 Q3 2.481
Journal of Real-Time Image Processing 1861-8200 1861-8219 1,453 2.358 Q3 2.137
JOURNAL OF EXPERIMENTAL & THEORETICAL ARTIFICIAL INTELLIGENCE 0952-813X 1362-3079 1,081 2.340 Q3 2.199
COMPUTATIONAL INTELLIGENCE 0824-7935 1467-8640 1,055 2.330 Q3 2.016
COMPUTATIONAL LINGUISTICS 0891-2017 1530-9312 2,312 2.271 Q3 3.017
INTERNATIONAL JOURNAL OF INFORMATION TECHNOLOGY & DECISION MAKING 0219-6220 1793-6845 1,498 2.220 Q3 2.599
Semantic Web 1570-0844 2210-4968 1,037 2.214 Q3 3.428
Swarm Intelligence 1935-3812 1935-3820 642 2.143 Q3 2.523
ACM Transactions on Interactive Intelligent Systems 2160-6455 2160-6463 722 2.137 Q3 4.288
Journal of Ambient Intelligence and Smart Environments 1876-1364 1876-1372 496 2.105 Q3 1.714
International Journal on Document Analysis and Recognition 1433-2833 1433-2825 669 2.085 Q3 1.909
NEURAL COMPUTATION 0899-7667 1530-888X 17,465 2.026 Q3 2.618
MACHINE VISION AND APPLICATIONS 0932-8092 1432-1769 2,430 2.012 Q3 1.975
DATA & KNOWLEDGE ENGINEERING 0169-023X 1872-6933 1,742 1.992 Q3 2.086
CONNECTION SCIENCE 0954-0091 1360-0494 583 1.971 Q3 1.844
IET Computer Vision 1751-9632 1751-9640 1,299 1.950 Q3 1.911
ADAPTIVE BEHAVIOR 1059-7123 1741-2633 824 1.942 Q3 1.643
Evolving Systems 1868-6478 1868-6486 448 1.908 Q3 1.827
COMPUTER SPEECH AND LANGUAGE 0885-2308 1095-8363 1,550 1.899 Q3 2.067
Journal of Web Semantics 1570-8268 1873-7749 1,081 1.897 Q3 2.480
JOURNAL OF INTELLIGENT INFORMATION SYSTEMS 0925-9902 1573-7675 1,128 1.888 Q3 1.939
IEEE Transactions on Games 2475-1502 2475-1510 169 1.851 Q3 1.851
Journal on Multimodal User Interfaces 1783-7677 1783-8738 438 1.769 Q3 2.008
International Journal of Computational Intelligence Systems 1875-6891 1875-6883 1,771 1.736 Q3 2.181

繼續閱讀