The Shanghai Composite Index rose 1.36% this week, and 26 of the industries to which Shenwan belonged rose this week, and the top industries were computers and electronics, with an increase of 10.29% and 9.65%. The electronics industry ranked second in the list of gainers this week. The industries with the largest declines were food and beverage, petroleum and petrochemical, with declines of 3.18% and 2.00%.
In terms of funds, the total net outflow of the main funds of the two cities this week was 83.774 billion yuan, and there were only two industries with a net inflow of main funds, a net inflow of 7.717 billion yuan in the electronics industry and a net inflow of 1.612 billion yuan in the banking industry.
There are 29 industries with a net outflow of main funds, and the computer industry has the largest net outflow of main funds, with a net outflow of 21.737 billion yuan a week, followed by the non-bank financial industry, with a net outflow of 12.005 billion yuan, and more net outflows of funds in building decoration, food and beverage, medicine and biology and other industries.
This week's fund flow in various industries
industry | Weekly change (%) | A week's worth of money flows (100 million yuan) | industry | Weekly change (%) | A week's worth of money flows (100 million yuan) |
---|---|---|---|---|---|
electron | 9.65 | 77.17 | Trade and retail | -0.07 | -25.21 |
Bank | 2.62 | 16.12 | nonferrous metal | 1.85 | -25.25 |
Beauty treatments | 0.62 | -0.14 | Transportation | 0.16 | -26.57 |
synthesis | 0.78 | -1.42 | Machinery and equipment | 4.10 | -27.90 |
Textiles and apparel | 0.97 | -1.59 | correspondence | 5.20 | -28.45 |
media | 7.25 | -2.47 | Car | 1.15 | -32.51 |
steel | 1.51 | -4.17 | Basic chemicals | 0.98 | -32.53 |
Household appliances | 0.51 | -5.50 | Defense and military industry | 7.89 | -38.93 |
Social services | 4.50 | -5.88 | real estate | 2.96 | -39.85 |
Agriculture, forestry, animal husbandry and fishery | 0.15 | -8.75 | Electrical equipment | 1.92 | -40.53 |
Light manufacturing | 0.82 | -10.68 | Pharmaceutical biology | 1.04 | -46.72 |
coal | -0.91 | -11.24 | Food & Beverage | -3.18 | -52.20 |
environmental protection | 4.08 | -14.41 | Architectural decoration | 3.57 | -57.43 |
building material | 2.85 | -14.64 | Non-bank finance | 2.49 | -120.05 |
Petroleum and petrochemical | -2.00 | -17.43 | Computer | 10.29 | -217.37 |
utility | -0.76 | -21.22 | - | - | - |
The electronics industry rose 9.65% this week, a week of net inflow of 7.717 billion yuan, the industry belongs to a total of 453 stocks, 431 rose this week, the top gainers are Guangzhi Technology, Jingwei Huikai, Jiebang Technology, etc., up 148.86%, 105.35%, 81.63% respectively. There were 21 stocks that fell, and the top decliners were Guanghua Technology, *ST Meixun, Li'an Technology, etc., down 7.26%, 6.55%, and 6.12% respectively.
According to the statistics of capital flow data, there are 200 stocks with a net inflow of funds in the electronics industry this week, of which 41 have a net inflow of more than 100 million yuan, and the net inflow of funds is the first SMIC, with a net inflow of 2.595 billion yuan this week, followed by Wall Nuclear Materials and OFILM, with net inflows of 1.154 billion yuan and 1.017 billion yuan respectively. Among the net outflow stocks in the electronics industry, there are 26 stocks with a net outflow of more than 100 million yuan, and the top net outflow funds are Jinghe Integration, BOE A, and Haiguang Information, with net outflows of 563 million yuan, 544 million yuan, and 477 million yuan respectively. (Datatreasure)
The list of capital inflows in the electronics industry
code | abbreviation | Weekly Change (%) | Weekly turnover rate (%) | Main capital flow (10,000 yuan) |
---|---|---|---|---|
688981 | SMIC | 29.74 | 33.19 | 259537.10 |
002130 | Wall Nuclear Materials | 31.51 | 102.25 | 115406.03 |
002456 | OFILM | 26.51 | 61.15 | 101682.25 |
600171 | Shanghai Belling | 13.31 | 68.97 | 94411.87 |
601138 | Fortune Federation of Industries | 6.06 | 3.87 | 85541.09 |
688256 | Cambrian | 29.04 | 13.72 | 74061.25 |
002371 | NAURA Huachuang | 9.67 | 10.49 | 70974.94 |
002600 | Lingyi Zhizhi | 16.74 | 31.26 | 44783.30 |
688012 | AMEC | 10.14 | 11.99 | 37279.86 |
600584 | JCET | 9.52 | 19.93 | 35076.30 |
002384 | Dongshan Precision | 12.43 | 26.44 | 33234.55 |
300046 | Taiji shares | 26.20 | 106.82 | 32357.16 |
603160 | Goodix | 22.91 | 21.17 | 30297.91 |
002049 | Ziguang Guowei | 13.89 | 24.91 | 26979.50 |
600601 | Founder Technology | 22.26 | 29.76 | 20942.15 |
688036 | Transsion Holdings | -5.50 | 5.87 | 20763.03 |
002351 | Rambler | 11.21 | 46.89 | 20708.78 |
000062 | Shenzhen Huaqiang | 24.52 | 50.82 | 19810.84 |
603893 | Rockchip | 28.93 | 18.20 | 18675.27 |
688072 | Tuojing Technology | 10.07 | 15.44 | 17386.36 |
The list of capital outflows in the electronics industry
code | abbreviation | Weekly Change (%) | Weekly turnover rate (%) | Main capital flow (10,000 yuan) |
---|---|---|---|---|
688249 | Crystalline integration | 1.60 | 17.40 | -56263.77 |
000725 | BOE A | -0.72 | 7.91 | -54418.92 |
688041 | Haiguang information | 7.51 | 22.20 | -47685.56 |
300735 | Guanghong Technology | 34.00 | 94.51 | -47437.46 |
300077 | National Technology | 49.24 | 204.08 | -43618.29 |
300120 | Warp and weft glow open | 105.35 | 161.38 | -38573.73 |
600203 | Furi Electronics | 43.47 | 130.08 | -37384.20 |
300458 | Allwinner Technology | 20.58 | 80.33 | -36873.93 |
603501 | Vail shares | -1.56 | 12.50 | -32205.18 |
300184 | Power source information | 20.87 | 136.43 | -30975.12 |
300493 | Runxin Technology | 4.51 | 100.12 | -23054.97 |
002156 | Tongfu Microelectronics | 2.46 | 34.80 | -19858.51 |
300623 | Jiejie Microelectronics | 30.93 | 91.82 | -17014.55 |
300679 | ECT | 11.42 | 16.65 | -16803.53 |
300709 | Intensive research technology | 17.42 | 121.14 | -16473.66 |
300793 | Jiahe Intelligence | 3.41 | 79.82 | -15740.57 |
300475 | Shannon Xinchuang | 10.08 | 24.98 | -14644.70 |
688469 | Innosilicon integration | 8.85 | 11.23 | -14363.00 |
000100 | TCL Technology | -1.43 | 8.91 | -13789.47 |
002463 | Shanghai Electric Co., Ltd | 3.08 | 13.04 | -13757.38 |
Note: This article is a news report and does not constitute investment advice, the stock market is risky, and investment should be cautious.