The Shanghai Composite Index rose 1.36% this week, and 26 of the industries to which Shenwan belonged rose this week, and the top industries were computers and electronics, with an increase of 10.29% and 9.65%. The industries with the largest declines were food and beverage, petroleum and petrochemical, with declines of 3.18% and 2.00%. The petroleum and petrochemical industry ranked second in the list of decliners this week.
In terms of funds, the total net outflow of the main funds of the two cities this week was 83.774 billion yuan, and there were only two industries with a net inflow of main funds, a net inflow of 7.717 billion yuan in the electronics industry and a net inflow of 1.612 billion yuan in the banking industry.
There are 29 industries with a net outflow of main funds, and the computer industry has the largest net outflow of main funds, with a net outflow of 21.737 billion yuan a week, followed by the non-bank financial industry, with a net outflow of 12.005 billion yuan, and more net outflows of funds in building decoration, food and beverage, medicine and biology and other industries.
This week's fund flow in various industries
industry | Weekly change (%) | A week's worth of money flows (100 million yuan) | industry | Weekly change (%) | A week's worth of money flows (100 million yuan) |
---|---|---|---|---|---|
electron | 9.65 | 77.17 | Trade and retail | -0.07 | -25.21 |
Bank | 2.62 | 16.12 | nonferrous metal | 1.85 | -25.25 |
Beauty treatments | 0.62 | -0.14 | Transportation | 0.16 | -26.57 |
synthesis | 0.78 | -1.42 | Machinery and equipment | 4.10 | -27.90 |
Textiles and apparel | 0.97 | -1.59 | correspondence | 5.20 | -28.45 |
media | 7.25 | -2.47 | Car | 1.15 | -32.51 |
steel | 1.51 | -4.17 | Basic chemicals | 0.98 | -32.53 |
Household appliances | 0.51 | -5.50 | Defense and military industry | 7.89 | -38.93 |
Social services | 4.50 | -5.88 | real estate | 2.96 | -39.85 |
Agriculture, forestry, animal husbandry and fishery | 0.15 | -8.75 | Electrical equipment | 1.92 | -40.53 |
Light manufacturing | 0.82 | -10.68 | Pharmaceutical biology | 1.04 | -46.72 |
coal | -0.91 | -11.24 | Food & Beverage | -3.18 | -52.20 |
environmental protection | 4.08 | -14.41 | Architectural decoration | 3.57 | -57.43 |
building material | 2.85 | -14.64 | Non-bank finance | 2.49 | -120.05 |
Petroleum and petrochemical | -2.00 | -17.43 | Computer | 10.29 | -217.37 |
utility | -0.76 | -21.22 | - | - | - |
The petroleum and petrochemical industry fell 2.00% this week, with a net outflow of 1.743 billion yuan of main funds for a week, a total of 48 stocks belonging to the industry, 16 rose this week, and the top gainers were Guochuang High-tech, Baoli International, Guangju Energy, etc., up 28.79%, 10.92% and 8.07% respectively. There were 30 stocks that fell, and the top decliners were Intercontinental Oil and Gas, Heshun Petroleum, and Quasi-Oil Shares, which fell by 8.84%, 6.18%, and 6.11% respectively.
According to the statistics of capital flow data, there are 12 stocks in the petroleum and petrochemical industry this week, and the net inflow of funds is Taishan Petroleum, with a net inflow of 14.6999 million yuan this week, followed by Guochuang High-tech and Qixiang Tengda, with a net inflow of 14.6125 million yuan and 9.4489 million yuan respectively. Among the net outflow stocks in the petroleum and petrochemical industry, there are 8 stocks with a net outflow of more than 50 million yuan, and the top net outflows are PetroChina, CNOOC, and Guanghui Energy, with net outflows of 453 million yuan, 318 million yuan, and 163 million yuan respectively. (Datatreasure)
Petroleum and petrochemical industry capital flow ranking
code | abbreviation | Weekly Change (%) | Weekly turnover rate (%) | Main capital flow (10,000 yuan) |
---|---|---|---|---|
601857 | PetroChina | -1.84 | 0.64 | -45295.26 |
600938 | CNOOC | -3.14 | 8.47 | -31775.70 |
600256 | Guanghui Energy | 4.31 | 9.29 | -16329.65 |
300164 | Tongyuan Petroleum | -3.53 | 50.75 | -10167.85 |
002493 | Rongsheng Petrochemical | -3.08 | 1.74 | -9676.94 |
601233 | Tongkun shares | -1.57 | 6.00 | -9208.59 |
600759 | Intercontinental oil and gas | -8.84 | 5.64 | -8851.28 |
600028 | Sinopec | -2.67 | 0.90 | -8074.95 |
603619 | Zhongman Petroleum | -4.43 | 11.22 | -4693.07 |
600968 | CNOOC Development | -4.41 | 1.98 | -4545.00 |
002828 | Bakken Energy | -6.05 | 33.48 | -3236.31 |
600871 | Petrochemical oil suits | -2.46 | 3.45 | -3030.04 |
300191 | Potential | -3.97 | 13.91 | -2971.07 |
000819 | Yueyang is growing | -0.36 | 11.98 | -2528.28 |
600583 | CNOOC Engineering | -3.37 | 4.40 | -1948.54 |
002986 | Yuxin shares | -1.20 | 5.46 | -1942.40 |
600506 | Unified shares | 2.18 | 26.62 | -1796.36 |
002207 | Quasi-oil shares | -6.11 | 29.67 | -1571.88 |
600688 | Shanghai Petrochemical | -1.05 | 2.51 | -1366.73 |
603223 | Hengtong shares | -3.72 | 4.70 | -1345.81 |
600339 | CNPC Engineering | -3.63 | 5.13 | -1313.21 |
002221 | Donghua Energy | -0.23 | 3.45 | -1264.57 |
300055 | Wanbangda | 3.29 | 8.55 | -1200.91 |
000301 | Oriental Shenghong | -0.97 | 1.66 | -997.15 |
601808 | CNOOC | -2.22 | 1.41 | -928.03 |
000059 | Huajin shares | -3.20 | 9.35 | -732.89 |
002554 | HBP | -0.79 | 6.25 | -714.53 |
600387 | *ST Haiyue | -0.73 | 5.16 | -561.63 |
300839 | Bohui shares | 2.64 | 8.32 | -535.03 |
002476 | Baomo shares | 2.89 | 13.37 | -517.46 |
000703 | Hengyi Petrochemical | -2.62 | 2.22 | -410.62 |
603353 | Heshun Oil | -6.18 | 12.04 | -252.27 |
600346 | Hengli Petrochemical | -2.14 | 1.48 | -250.93 |
002629 | Renzhi shares | 0.00 | 26.00 | -246.57 |
000698 | Shenyang Chemical | -1.32 | 6.33 | -205.98 |
603798 | Compton | 0.64 | 6.78 | -118.90 |
603727 | Bomec | -0.62 | 10.82 | 2.22 |
000985 | Daqing Huake | 4.82 | 12.13 | 29.81 |
600800 | Bohai Chemical | 0.43 | 5.09 | 131.33 |
600777 | ST trendy | 1.08 | 5.01 | 203.24 |
001316 | Runbei Hangke | 5.72 | 30.63 | 258.86 |
000637 | Maohua Shihua | 3.03 | 6.85 | 289.11 |
000096 | Guangju Energy | 8.07 | 6.62 | 355.80 |
000968 | Blue Flame Holdings | 0.00 | 4.16 | 443.14 |
300135 | Baoli International | 10.92 | 25.78 | 740.41 |
002408 | Qi Xiang Tengda | 0.38 | 3.15 | 944.89 |
002377 | Guochuang high-tech | 28.79 | 47.92 | 1461.25 |
000554 | Taishan Oil | 1.95 | 26.23 | 1469.99 |
Note: This article is a news report and does not constitute investment advice, the stock market is risky, and investment should be cautious.