The Shanghai Composite Index rose 1.36% this week, and 26 of the industries to which Shenwan belonged rose this week, and the top industries were computers and electronics, with an increase of 10.29% and 9.65%. The banking sector rose 2.62% for the week. The industries with the largest declines were food and beverage, petroleum and petrochemical, with declines of 3.18% and 2.00%.
In terms of funds, the total net outflow of the main funds of the two cities this week was 83.774 billion yuan, and there were only two industries with a net inflow of main funds, a net inflow of 7.717 billion yuan in the electronics industry and a net inflow of 1.612 billion yuan in the banking industry.
There are 29 industries with a net outflow of main funds, and the computer industry has the largest net outflow of main funds, with a net outflow of 21.737 billion yuan a week, followed by the non-bank financial industry, with a net outflow of 12.005 billion yuan, and more net outflows of funds in building decoration, food and beverage, medicine and biology and other industries.
This week's fund flow in various industries
industry | Weekly change (%) | A week's worth of money flows (100 million yuan) | industry | Weekly change (%) | A week's worth of money flows (100 million yuan) |
---|---|---|---|---|---|
electron | 9.65 | 77.17 | Trade and retail | -0.07 | -25.21 |
Bank | 2.62 | 16.12 | nonferrous metal | 1.85 | -25.25 |
Beauty treatments | 0.62 | -0.14 | Transportation | 0.16 | -26.57 |
synthesis | 0.78 | -1.42 | Machinery and equipment | 4.10 | -27.90 |
Textiles and apparel | 0.97 | -1.59 | correspondence | 5.20 | -28.45 |
media | 7.25 | -2.47 | Car | 1.15 | -32.51 |
steel | 1.51 | -4.17 | Basic chemicals | 0.98 | -32.53 |
Household appliances | 0.51 | -5.50 | Defense and military industry | 7.89 | -38.93 |
Social services | 4.50 | -5.88 | real estate | 2.96 | -39.85 |
Agriculture, forestry, animal husbandry and fishery | 0.15 | -8.75 | Electrical equipment | 1.92 | -40.53 |
Light manufacturing | 0.82 | -10.68 | Pharmaceutical biology | 1.04 | -46.72 |
coal | -0.91 | -11.24 | Food & Beverage | -3.18 | -52.20 |
environmental protection | 4.08 | -14.41 | Architectural decoration | 3.57 | -57.43 |
building material | 2.85 | -14.64 | Non-bank finance | 2.49 | -120.05 |
Petroleum and petrochemical | -2.00 | -17.43 | Computer | 10.29 | -217.37 |
utility | -0.76 | -21.22 | - | - | - |
The banking industry rose 2.62% this week, with a net inflow of 1.612 billion yuan in the week, a total of 42 stocks belonging to the industry, 41 of which rose this week, and the top gainers were Bank of Chongqing, Bank of Jiangsu, Bank of Changsha, etc., up 13.00%, 7.54% and 7.50% respectively. There was 1 decline, and the top decliners were Shanghai Pudong Development Bank, which fell 0.10% respectively.
According to the statistics of capital flow data, there are 20 stocks with a net inflow of funds in the banking industry this week, of which there are 9 stocks with a net inflow of more than 100 million yuan, and the net inflow of funds is the Bank of Jiangsu, with a net inflow of 402 million yuan this week, followed by the Bank of Suzhou and the Industrial and Commercial Bank of China, with a net inflow of 373 million yuan and 366 million yuan respectively. Among the net outflow stocks in the banking industry, there are 5 stocks with a net outflow of more than 100 million yuan, and the top net outflows are Minsheng Bank, Bank of Guiyang and Bank of Ningbo, with net outflows of 304 million yuan, 134 million yuan and 132 million yuan respectively. (Datatreasure)
Ranking of capital flows in the banking sector
code | abbreviation | Weekly Change (%) | Weekly turnover rate (%) | Main capital flow (10,000 yuan) |
---|---|---|---|---|
600919 | Bank of Jiangsu | 7.54 | 6.21 | 40231.87 |
002966 | Bank of Suzhou | 2.40 | 10.95 | 37313.41 |
601398 | Industrial and Commercial Bank of China | 0.80 | 0.94 | 36609.56 |
000001 | Ping An Bank | 2.73 | 5.49 | 30602.20 |
601658 | Postal Savings Bank | 3.49 | 1.86 | 26192.15 |
601288 | Abc | 2.69 | 1.01 | 25626.96 |
600036 | China Merchants Bank | 1.61 | 2.44 | 24886.05 |
601166 | Industrial Bank | 3.16 | 2.62 | 22311.45 |
601939 | China Construction Bank | 1.84 | 9.07 | 13995.15 |
601665 | Qilu Bank | 6.54 | 4.95 | 9255.55 |
601009 | Bank of Nanjing | 2.11 | 4.21 | 7826.41 |
601328 | Bank of Communications | 1.49 | 2.41 | 5996.05 |
601229 | Bank of Shanghai | 5.23 | 2.99 | 5262.70 |
601169 | Bank of Beijing | 2.45 | 3.04 | 3979.12 |
601998 | China CITIC Bank | 2.23 | 1.10 | 3010.96 |
600015 | Hua Xia Bank | 0.96 | 1.77 | 2324.54 |
001227 | Bank of Lanzhou | 2.05 | 21.18 | 1901.37 |
600926 | Bank of Hangzhou | 4.66 | 5.28 | 1132.97 |
601916 | Zheshang Bank | 3.86 | 4.38 | 809.15 |
002936 | Bank of Zhengzhou | 0.99 | 13.14 | 383.57 |
002839 | Zhangjiagang line | 2.58 | 11.98 | -527.83 |
002807 | Jiangyin Bank | 3.20 | 10.13 | -1551.20 |
601838 | Bank of Chengdu | 4.27 | 9.51 | -1604.67 |
600928 | Bank of Xi'an | 3.71 | 5.24 | -1678.56 |
601825 | Shanghai Rural Commercial Bank | 4.30 | 2.89 | -1813.21 |
002948 | Bank of Qingdao | 4.51 | 9.06 | -1818.48 |
601187 | Bank of Xiamen | 1.76 | 11.52 | -2063.18 |
601963 | Bank of Chongqing | 13.00 | 11.09 | -2489.55 |
601860 | Zijin Bank | 2.89 | 13.48 | -2604.33 |
603323 | Sunon Bank | 3.37 | 14.18 | -2641.14 |
600908 | Bank of Wuxi | 2.04 | 8.22 | -3056.56 |
601528 | Ruifeng Bank | 3.54 | 8.03 | -3075.32 |
601988 | Bank of China | 0.60 | 0.68 | -3184.36 |
601077 | Chongqing Rural Commercial Bank | 6.39 | 12.95 | -6982.79 |
002958 | Qingnong Commercial Bank | 2.10 | 10.61 | -7082.39 |
600000 | Shanghai Pudong Development Bank | -0.10 | 1.06 | -8307.39 |
601577 | Changsha Bank | 7.50 | 5.92 | -8817.91 |
601818 | China Everbright Bank | 0.57 | 1.94 | -10002.78 |
601128 | Changshu Bank | 0.27 | 7.80 | -12082.34 |
002142 | Bank of Ningbo | 7.38 | 4.15 | -13246.90 |
601997 | Bank of Guiyang | 4.57 | 14.41 | -13408.12 |
600016 | Minsheng Bank | 0.51 | 4.02 | -30362.26 |
Note: This article is a news report and does not constitute investment advice, the stock market is risky, and investment should be cautious.