laitimes

116 A-share chips changed hands (December 26)

author:Securities Times

According to the statistics of Securities Times and Databao, as of the close of trading (December 26), the Shanghai Composite Index was reported at 2898.88 points, down 19.93 points, or 0.68%, the Shenzhen Component Index was reported at 9157.25 points, down 99.03 points, or 1.07%, and the ChiNext Index was reported at 1808.50 points, down 23.07 points, or 1.26%. In terms of individual stocks, the turnover rate of 116 A-shares today exceeded 20%, of which 8 stocks, including C International Fu and Aoya shares, had a turnover rate of more than 50%, and half of the chips changed hands. (Datatreasure)

On December 26, the turnover rate of the two cities ranked first

Stock Code Stock abbreviation Closing Price (RMB)

Turnover rate

(%)

Price

(%)

301526 C International Complex 6.62 71.62 148.87
300949 Aoya shares 74.25 67.35 4.25
001300 Three Baishuo 24.24 65.48 9.98
836961 West Magnetic Technology 31.80 60.86 24.32
831526 Kaihua Materials 28.50 58.23 26.67
836247 Huami New Materials 28.28 56.30 9.27
301413 Amperone 75.50 52.77 0.44
833230 Oukang Pharmaceutical 16.24 51.01 4.10
603373 Anbang Guard 37.40 47.91 7.50
833075 Bai Xinglong 17.58 47.51 12.55
001314 Emdoor information 70.11 44.75 -0.69
001239 Yongda shares 25.06 44.45 10.01
837821 then it becomes electron 22.00 43.73 7.84
601096 C Hongsheng 5.91 43.06 0.51
836221 Easy to be precise 17.00 42.71 13.41
600630 Leading shares 18.00 42.40 8.37
603211 Jintuo shares 19.20 41.99 6.02
002962 Wufang Optoelectronics 18.80 41.06 1.18
873122 China Textile Standard 31.73 40.40 11.57
601022 Ningbo COSCO 11.82 40.23 -2.56
832469 Fuheng New Materials 18.31 39.16 3.92
603153 Shanghai Jianke 21.37 39.12 3.74
833284 Lingeon Technology 14.18 38.97 2.24
603276 Hengxing New Materials 26.00 38.92 -2.44
300556 Silk Road Vision 36.80 38.69 6.82
836720 Yoshioka Precision 17.70 38.37 -2.80
836547 Wuxi Jinghai 29.91 37.64 3.32
831641 Greer 13.94 36.92 12.06
002771 True Vision 31.08 36.73 10.02
002903 Yuhuan CNC 24.96 36.50 -2.95
871642 Tongyi Aerospace 17.00 36.19 21.00
871753 Celestial standard 20.05 36.17 7.28
603193 Runben shares 18.38 36.15 4.02
831906 Sunny Seiko 20.73 35.78 5.66
830896 Wangcheng Technology 13.34 35.60 8.46
002786 Yinbaoshan new 18.40 35.30 -8.91
837006 Shengnan Technology 19.15 35.07 3.79
301131 Polyceron 51.60 34.84 -2.64
872895 Huaxi Technology 15.59 34.82 -3.05
870976 Visual and acoustic intelligence 18.41 34.69 3.02
002862 Shifeng Culture 20.02 33.27 -1.81
301151 Guanlong energy saving 22.18 32.85 5.77
834770 Ai Nengju 10.16 32.82 0.59
603162 Haitong Development 18.95 32.51 -1.97
001255 Bofei Electric 36.37 32.35 6.97
873152 Tianhong lithium battery 11.93 31.64 3.83
605286 Tongli is rising 29.38 31.60 3.96
000705 Zhejiang Zhenyuan 10.13 31.56 2.43
301076 Xinhan New Materials 32.06 31.20 -0.47
833171 Air China Ocean-going 6.25 31.10 -3.10
002888 Huiwei Technology 23.46 30.75 -4.71
300781 Insai Group 50.24 30.46 1.66
002494 Wentz shares 6.30 30.27 4.65
603231 Sobao protein 22.77 30.14 -5.56
837592 CEFC 22.40 29.97 0.00
603729 Longyun shares 45.16 29.65 10.01
001234 Taimus 24.40 29.08 -9.66
832471 Milbank Technology 12.93 28.81 15.14
838971 Tianma New Materials 15.87 28.74 -2.04
603230 Inner Mongolia Xinhua 15.74 28.20 3.35
430425 Lechuang technology 30.80 27.97 -0.74
001226 Takuyama Heavy Industries 35.10 27.90 -2.09
003040 Chu Tianlong 20.14 27.46 1.41
831304 Deere Chemicals 8.19 27.30 19.56
301508 Medium machine inspection 32.97 27.15 -7.85
301512 Zhixin Precision 68.36 26.91 2.78
831627 Liwang shares 11.90 26.91 6.92
001278 Yibin Technology 27.75 26.69 -1.42
871970 Great Yu Organism 7.22 26.42 2.12
001358 C Xingxin 48.50 26.41 -2.61
605488 Fleish 17.28 25.81 3.10
300093 King Kong PV 24.82 25.26 13.64
603598 Gravitational Media 24.10 25.11 6.31
837748 Road and bridge information 22.87 24.82 3.62
300063 Tianlong Group 7.54 24.81 -2.96
603270 Golden Emperor shares 30.10 24.74 -1.47
301000 Zhaomin Technology 22.50 24.47 5.14
002587 Alto Electronics 8.24 24.46 2.36
872351 Huaguang Hai 9.60 24.46 -3.52
838701 Haosheng Electronics 13.98 24.33 4.41
002189 Medium Optics 22.53 24.32 -3.06
002164 Ningbo Dongli 6.69 24.32 7.21
301516 COSCO 19.08 24.31 -5.64
300742 *ST Yue Hiroshi 7.63 24.19 19.97
301280 Zhucheng Technology 41.03 24.12 -4.87
600520 Wenyi Technology 27.12 24.09 4.75
831855 Zhejiang Danong 13.83 24.03 -3.96
833346 Weimao Electronics 15.32 24.00 5.15
688716 Zhongyan shares 37.90 23.86 -5.42
873305 Jiuling Technology 20.82 23.70 2.56
002103 Guangbo shares 8.09 23.58 -4.03
001366 Boen Group 17.73 23.53 9.99
836414 Optek 15.80 23.34 18.09
603332 Suzhou Longjie 12.05 23.23 -4.14
873001 Weida Optoelectronics 10.61 23.07 0.38
605086 Longgao shares 30.77 23.06 -7.98
002855 Tsit Wing Technology 47.09 23.01 10.00
873726 Zhuo Zhao dispensing 39.50 22.71 3.62
000890 Farsen 5.31 22.69 -2.03
600678 Sichuan Jinding 8.30 22.47 3.23
002457 Qinglong Pipe Industry 10.22 22.46 6.57
300799 *ST Sae 31.04 22.36 9.07
002442 Longxing Chemical 6.68 22.35 10.05
834407 Chicheng shares 14.00 22.15 1.89
430564 Tianrun Technology 14.24 21.92 -1.32
831175 Panelo Technology 21.20 21.72 4.54
873223 Rongyi precision 5.78 21.64 6.06
873167 Xinhajiang 16.30 21.57 1.88
003028 Zhenbang Intelligence 43.35 21.42 -1.99
603789 Starlight Agricultural Machinery 10.67 21.29 -9.19
603721 Zhongguang natural selection 30.49 20.93 3.53
430198 Minimally invasive optoelectronics 11.25 20.92 2.27
603536 Huifa Food 15.63 20.84 -2.25
872190 Raytheon Technology 25.80 20.67 -0.39
836208 Green Moment Technology 45.49 20.48 15.31
600610 Zhongyida 8.91 20.20 10.00

Note: This article is a news report and does not constitute investment advice, the stock market is risky, and investment should be cautious.

Super review

Chips, chip changes, hand turnover, hand change rate

Read on