laitimes

Ningde City, Jiaocheng District Human Resources and Social Security Bureau on the issuance of 152 people vocational training "witness subsidy"

author:Information News
Ningde City, Jiaocheng District Human Resources and Social Security Bureau on the issuance of 152 people vocational training "witness subsidy"

In September 2021, the Employment Center of Jiaocheng District accepted 152 individual witness subsidies, which were compared and approved by the Subsidized Vocational Training Management Platform of Fujian Province. According to the spirit of the "Notice of Ningde Municipal Finance Bureau and Ningde Municipal Human Resources and Social Security Bureau Forwarding the Fujian Provincial Department of Finance and the Fujian Provincial Human Resources and Social Security Department on Printing and Distributing the > of the Implementation Measures for the Administration of Employment Subsidy Funds in Fujian Province <" (Ning Cai She [2019] No. 11) and (Min Ren She [2021] No. 74), after review, it is proposed to give 152 people a "witness subsidy" of 174,150 yuan. It is hereby announced from October 21, 2021 to October 27, 2021.

During the publicity period, if there is any objection, it can be reflected by telephone to the discipline inspection team of the district human resources and social security bureau or the vocational construction unit of the district human resources and social security bureau.

Tel:0593-2290678(District Human Resources and Social Security Bureau)

0593-2290523 (Discipline Inspection Team of The Discipline Inspection Commission of Jiaocheng District in the District Human Resources and Social Security Bureau)

Annex: Publicity table for vocational training "witness subsidy" personnel

Human Resources and Social Security Bureau of Jiaocheng District, Ningde City

October 21, 2021

annex:

Fujian Vocational Training "Witness Subsidy" List Information Table

Serial Number Certificate Number Name ID Card Number Certificate Type Job Grade Certificate Date Subsidy Amount Declaration Agency/Enterprise Application Time Tel 1 Y00203************ 92000521 Chen Lina 510525********3986 Vocational Skill Level Certificate Transformer Distribution Operation Attendant Level II December 31, 2019 2000

Applets

declare

2021-09-29 1875********8 2 S00003************14000856 Huang Binling 352201********4742 Vocational Skill Level Certificate Tea Evaluator Level 4 September 15, 2021 1300

2021-09-29 1565********0 3 Y00203****************92000529 Li Hong 352225********0043 Vocational Skill Level Certificate Information and Communication Network Operator Level II December 31, 2019 2000

2021-09-29 1362********3 4 S00003************13000098 Nguyen Thanh 352201********472X Vocational Skill Level Certificate Tea Evaluator Level 3 September 15, 2021 1950

2021-09-29 1625********0 5 S00003************13000094 Wu Lu 352201********3223 Vocational Skill Level Certificate Tea Evaluator Level 3 09/15/2021 1950

2021-09-29 1598********0 6 S00003************14000842 Lan Yuxi 352202********2048 Vocational Skill Level Certificate Tea Evaluator Level 4 09/15/2021 1300

2021-09-29 1351********9 7 S00003************14000855 Zheng Qiaozhen 352202********3340 Vocational Skill Level Certificate Tea Evaluator Level 4 September 15, 2021 1300

2021-09-29 1875********6 8 211300******** Lei Youcai 352201********0915 Special Certificate Express Delivery and Delivery None 2021-06-28 500

2021-09-29 1310********1 9 S00003************14000217 Huang Mengdan 352201********3622 Vocational Skill Level Certificate Beautician Level 4 2021-07-26 1300

2021-09-29 1885********0 10 S00003************13000100 Huang Jinjin 352201********0028 Vocational Skill Level Certificate Tea Evaluator Level 3 September 15, 2021 1950

2021-09-29 1386********5 11 S00003************14000507 Li Jia 130424********2617 Vocational Skill Level Certificate Electrician Level 4 August 3, 2021 1300

2021-09-29 1518********6 12 S00003************14000857 Lin Lidong 352201********0017 Vocational Skill Level Certificate Tea Evaluator Level 4 September 15, 2021 1300

2021-09-29 1814********6 13 S00003************13000097 Nguyen Nguyen Nguyen Chun 352201********4721 Vocational Skill Level Certificate Tea Evaluator Level 3 September 15, 2021 1950

2021-09-29 1355********8 14 S00003************14000840 Lin Lilan 352201********1627 Vocational Skill Level Certificate Tea Evaluator Level 4 September 15, 2021 1300

2021-09-29 1359********0 15 S00003************14000846 Wang Juan 352225********1521 Vocational Skill Level Certificate Tea Evaluator Level 4 September 15, 2021 1300

2021-09-29 1859********3 16 Y00203************02000462 Lin Wei 352201********0043 Vocational Skill Level Certificate Power Supply Attendant Level 2 December 31, 2020 2000

2021-09-29 1585********8 17 S00003************13000096 Ning Liulan 352201********4745 Vocational Skill Level Certificate Tea Appraiser Level 3 2021-09-15 1950

2021-09-29 1395********9 18 S00003************14000834 Huang Lingyun 352201********322X Vocational Skill Level Certificate Tea Evaluator Level 4 September 15, 2021 1300

2021-09-28 1585********0 19 S00003************14000850 Gao Tingting 352201********5421 Vocational Skill Level Certificate Tea Evaluator Level 4 2021-09-15 1300

2021-09-28 1386********0 20 S00003************13000095 Ruan Rong 352201********0513 Vocational Skill Level Certificate Tea Appraiser Level 3 09/15/2021 1950

2021-09-28 1870********1 21 S00003************14000848 Huang Shuling 352227********6121 Vocational Skill Level Certificate Tea Evaluator Level 4 September 15, 2021 1300

2021-09-28 1505********6 22 Y00203************92000527 Zheng Weiqiao 352227********0510 Vocational Skill Level Certificate Sent to Distribution Line Worker Level 2 December 31, 2019 2000

2021-09-28 1515********1 23 S00003************14000851 Lin Xiaofang 352201********1624 Vocational Skill Level Certificate Tea Evaluator Level 4 September 15, 2021 1300

2021-09-28 1525********2 24 S00003************14000847 Huang Xiaoying 352201********3621 Vocational Skill Level Certificate Tea Evaluator Level 4 September 15, 2021 1300

2021-09-28 1730********1 25 S00003************14000835 He Jie 352202********0517 Vocational Skill Level Certificate Tea Evaluator Level 4 September 15, 2021 1300

2021-09-28 1505********7 26 S00003************13000101 Lin Ting 352229********0524 Vocational Skill Level Certificate Tea Appraiser Level 3 September 15, 2021 1950

2021-09-28 1865********9 27 S00003************14000972 Pei Ximing 350902********0017 Vocational Skill Level Certificate Chinese Cook Level 4 2021-09-09 1300

2021-09-28 1806********0 28 S00003************14000852 Chen Chao 352201********0049 Vocational Skill Level Certificate Tea Evaluator Level 4 September 15, 2021 1300

2021-09-28 1865********7 29 S00003************13000099 Chen Liyun 352201********2544 Vocational Skill Level Certificate Tea Appraiser Level 3 2021-09-15 1950

2021-09-28 1516********0 30 S00003************14000849 Chen Huibin 352201********0023 Vocational Skill Level Certificate Tea Evaluator Level 4 September 15, 2021 1300

2021-09-28 1359****31 Y00203************92000515 Yao Ximin 350122********7115 Vocational Skill Level Certificate Substation Operation Attendant Level II December 31, 2019 2000

2021-09-28 1516********0 32 S00003************14000512 Gaoyuan 220821********6616 Vocational Skill Level Certificate Electrician Level 4 August 03, 2021 1300

2021-09-27 1864********7 33 S00003************14000508 Wang Xingchao 410329********3073 Vocational Skill Level Certificate Electrician Level 4 August 03, 2021 1300

2021-09-27 1583********8 34 S00003************14000521 Hu Jinhua 350426********302X Vocational Skill Level Certificate Nursery Teacher Level 4 July 23, 2021 1300

2021-09-26 1525********7 35 S00003************14000517 Yongba Road 513030********6514 Vocational Skill Level Certificate Electrician Level 4 2021-08-03 1300

2021-09-26 1353********7 36 S00003************14000861 Wang Lihong 654127********0045 Vocational Skill Level Certificate Tea Evaluator Level 4 September 15, 2021 1300

2021-09-26 1359********4 37 S00003************14000211 Chen Xiuzhang 352201********0041 Vocational Skill Level Certificate Cosmetologist Level 4 2021-07-26 1300

2021-09-26 1865********7 38 Y00203************92000511 Zhong Yue 430922********3531 Vocational Skill Level Certificate Substation Operation Attendant Level II December 31, 2019 2000

2021-09-25 1516********1 39 S00003************14000886 Chen Zhihai 352201********3635 Vocational Skill Level Certificate Tea Evaluator Level 4 09/15/2021 1300

2021-09-25 1855********5 40 Y00203************02000471 Wu Zhongping 350122********4616 Vocational Skill Level Certificate Tester Level II December 31, 2020 2000

2021-09-25 1571********1 41 S00003************14000503 Lin Biqing 352202********5425 Vocational Skill Level Certificate Nursery Teacher Level 4 2021-07-23 1300

2021-09-25 1332********3 42 Y00203************92000526 Zhou Kun 430481********5056 Vocational Skill Level Certificate For Distribution Line Worker Level 2 December 31, 2019 2000

2021-09-25 1385********1 43 S00003************14000873 Tang Lingfang 352201********3614 Vocational Skill Level Certificate Tea Evaluator Level 4 September 15, 2021 1300

2021-09-24 1822********8 44 S00003************14000502 Huang Yulu 352201********5126 Vocational Skill Level Certificate Nursery Teacher Level 4 July 23, 2021 1300

2021-09-24 1516********0 45 S00003************14000510 Zhou Youfeng 352230********2426 Vocational Skill Level Certificate Nursery Teacher Level 4 July 23, 2021 1300

2021-09-24 1355********6 46 S00003************14000518 Zhan Liqing 352230********2422 Vocational Skill Level Certificate Nursery Teacher Level 4 2021-07-23 1300

2021-09-24 1835********6 47 S00003************14000519 Chen Xiuhong 230281********1345 Vocational Skill Level Certificate Nursery Teacher Level 4 July 23, 2021 1300

2021-09-24 1307********6 48 S00003************14000877 Li Qinghua 142231********0819 Vocational Skill Level Certificate Tea Appraiser Level 4 September 15, 2021 1300

2021-09-24 1835********0 49 S00003************14000508 Gong Qiaozhen 352202********1541 Vocational Skill Level Certificate Nursery Teacher Level 4 July 23, 2021 1300

2021-09-24 1595********9 50 S00003************14000507 Gong Liqiu 352201********0929 Vocational Skill Level Certificate Nursery Teacher Level 4 July 23, 2021 1300

2021-09-24 1875********2 51 S00003************14000504 Lian Guiping 352201********0024 Vocational Skill Level Certificate Nursery Teacher Level 4 July 23, 2021 1300

2021-09-24 1525********3 52 S00003************14000866 Pan Xiaohong 352203********5431 Vocational Skill Level Certificate Tea Evaluator Level 4 September 15, 2021 1300

2021-09-24 1350********6 53 S00003************14000863 Yan Chenling 352201********3213 Vocational Skill Level Certificate Tea Evaluator Level 4 September 15, 2021 1300

2021-09-24 1305********0 54 S00003****************14000497 Wang Meimei 352201********0943 Vocational Skill Level Certificate Nursery Teacher Level 4 July 23, 2021 1300

2021-09-24 1368********3 55 211303******** Zheng Binbin 352201********3623 Special Certificate Cut Flower Decoration None 2021-08-11 500

2021-09-24 1560********8 56 S00003************14000883 Lin Xiaorong 352202********056X Vocational Skill Level Certificate Tea Evaluator Level 4 September 15, 2021 1300

2021-09-24 1803********7 57 S00003************14000520 Wang Qianru 352201********0929 Vocational Skill Level Certificate Nursery Teacher Level 4 July 23, 2021 1300

2021-09-24 1395********6 58 S00003************14000666 Deng Jiuying 362526********2324 Vocational Skill Level Certificate Nursery Teacher Level 4 September 10, 2021 1300

2021-09-24 1525********59 S00003************14000517 Chen Xihua 352201********0924 Vocational Skill Level Certificate Nursery Teacher Level 4 July 23, 2021 1300

2021-09-24 1385********7 60 S00003************14000516 Wang Aiqing 352202********362X Vocational Skill Level Certificate Nursery Teacher Level 4 July 23, 2021 1300

2021-09-24 1867********5 61 S00003************14000869 Ruan Yuanpei 352201********0052 Vocational Skill Level Certificate Tea Evaluator Level 4 September 15, 2021 1300

2021-09-24 1338********0 62 S00003************14000500 Feng Bijuan 352201********4725 Vocational Skill Level Certificate Nursery Teacher Level 4 2021-07-23 1300

2021-09-24 1801********7 63 S00003************14000676 Cheng Meifang 352225********6524 Vocational Skill Level Certificate Nursery Teacher Level 4 September 10, 2021 1300

2021-09-24 1571********9 64 S00003************14000860 Lei Youfu 352201********0919 Vocational Skill Level Certificate Tea Evaluator Level 4 September 15, 2021 1300

2021-09-23 1506********65 S00003************14000867 Zhou Shikai 352224********5418 Vocational Skill Level Certificate Tea Evaluator Level 4 September 15, 2021 1300

2021-09-23 1395********8 66 S00003************14000878 Zhang Lizhuang 352201********322X Vocational Skill Level Certificate Tea Evaluator Level 4 September 15, 2021 1300

2021-09-23 1369********1 67 S00003************14000874 Yu Yanjian 321085********2419 Vocational Skill Level Certificate Tea Evaluator Level 4 September 15, 2021 1300

2021-09-23 1875********4 68 S00003************14000672 Zheng Muqin 350521********6521 Vocational Skill Level Certificate Nursery Teacher Level 4 09/10/2021 1300

2021-09-23 1508********8 69 S00003************14000876 Ning Chen 350123********3512 Vocational Skill Level Certificate Tea Evaluator Level 4 September 15, 2021 1300

2021-09-23 1598********8 70 211303************ Ruan Miaohua 352201********164X Special Certificate Cut Flower Decoration None 2021-08-11 500

2021-09-23 1307********71 Y00203************02000470 Kang Yilong 350681********1013 Vocational Skill Level Certificate Tester Level II December 31, 2020 2000

2021-09-23 1825********4 72 S00003************14000872 Huang Changlong 352221********4111 Vocational Skill Level Certificate Tea Evaluator Level 4 September 15, 2021 1300

2021-09-23 1379********5 73 S00003************14000498 Huang Ruiqiong 352201********3647 Vocational Skill Level Certificate Nursery Teacher Level 4 July 23, 2021 1300

2021-09-23 1345********0 74 S00003****************14000881 Akira Yuda 352201********3632 Vocational Skill Level Certificate Tea Evaluator Level 4 September 15, 2021 1300

2021-09-23 1361********6 75 S00003************14000505 Lin Xiumei 352221********3663 Vocational Skill Level Certificate Nursery Teacher Level 4 July 23, 2021 1300

2021-09-23 1307********3 76 S00003************14000506 Lian Senling 352201********2549 Vocational Skill Level Certificate Nursery Teacher Level 4 July 23, 2021 1300

2021-09-23 1395********5 77 Y00203************02000459 Huang Tengtao 350124********0235 Vocational Skill Level Certificate Substation Operation Attendant Level 2 December 31, 2020 2000

2021-09-23 1528********6 78 Y00203************02000460 Miao Jianfeng 352202********0094 Vocational Skill Level Certificate Substation Operation Attendant Level II December 31, 2020 2000

2021-09-23 1516********6 79 Y00203************04000060 Chen Qian 352203********1025 Vocational Skill Level Certificate Power Supply Attendant Level 4 December 31, 2020 1000

2021-09-23 1586********7 80 211300******** Chen Xiaoling 352201********1639 Special Certificate Express Mailing and Dispatch None 2021-06-28 500

2021-09-23 1585********81 Y00203************92000518 Lin Hanping 352202********4232 Vocational Skill Level Certificate Substation Operation Attendant Level II December 31, 2019 2000

2021-09-22 1825********82 Y00203************92000528 Li Bin 352229********051X Vocational Skill Level Certificate Information and Communication Network Operator Level II December 31, 2019 2000

2021-09-22 1385********4 83 Y00203************92000522 Zhang Jintao 411023********6512 Vocational Skill Level Certificate For Distribution Line Worker Level 2 December 31, 2019 2000

2021-09-22 1361********0 84 Y00203************92000524 Chen Jinhua 350122********4416 Vocational Skill Level Certificate Sent to Distribution Line Worker Level 2 December 31, 2019 2000

2021-09-22 1361********0 85 S00003************14000327 Yang Lixiang 350301********072X Vocational Skill Level Certificate Nursery Level 4 June 30, 2021 1300

2021-09-22 1307********6 86 S00003************14000341 Tang Yuyun 352201********1686 Vocational Skill Level Certificate Nursery Level 4 June 30, 2021 1300

2021-09-22 1586********2 87 S00003************14000283 Ruan Xindi 352202********0025 Vocational Skill Level Certificate Enterprise Human Resource Management Division Level 4 August 16, 2021 1000

2021-09-22 1505********9 88 S00003************14000483 Hu Yemei 430524********4182 Vocational Skill Level Certificate Tea Artist Level 4 August 3, 2021 1300

2021-09-20 1575********2 89 S00003************14000342 Xie Xiaohong 352230********062X Vocational Skill Level Certificate Nursery Level 4 June 30, 2021 1300

2021-09-18 1368********5 90 211300******** Yan Jiao 411122********0027 Special Certificate Family Education Guidance None 2021-06-28 500

2021-09-17 1525********5 91 211303******** Zhang Huiling 350902********0020 Special Certificate Cut Flower Decoration None 2021-08-11 500

2021-09-17 1305********1 92 S00003************14000453 Huang Zhukuan 352201********4716 Vocational Skill Level Certificate Tea Evaluator Level 4 2021-07-06 1300

2021-09-17 1861********3 93 S00003************14000284 Zhou Weijun 352230********0030 Vocational Skill Level Certificate Enterprise Human Resource Management Division Level 4 August 16, 2021 1000

2021-09-17 1730********1 94 211300******** Huang Ming 352201********3236 Special Certificate Express Mailing and Delivery None 2021-06-28 500

2021-09-16 1803********1 95 211303******** Huang Beishou 352201********5113 Special Certificate Family Education Guidance None July 26, 2021 500

2021-09-16 1506********5 96 S00003************14000745 Fu Xingyue 352201********3228 Vocational Skill Level Certificate Tea Evaluator Level 4 August 16, 2021 1300

2021-09-16 1350********9 97 211303******** Sun Caifeng 352221********1628 Special Certificate Cut Flower Decoration None 2021-08-11 500

2021-09-16 1589********3 98 S00003************14000486 Li Liping 352224********3321 Vocational Skill Level Certificate Tea Artist Level 4 August 3, 2021 1300

2021-09-16 1335********6 99 211303******** Weng Lina 352201********0086 Special Certificate Cut Flower Decoration None 2021-08-11 500

2021-09-15 1589********100 211300******** Chen Ruolan 352201********1628 Special Certificate Express Delivery and Delivery None 2021-06-28 500

2021-09-14 1768********7 101 211300******** Wang Rongyu 352201********2935 Special Certificate Express Delivery and Delivery None 2021-06-28 500

2021-09-14 1985********0 102 211300******** Huang Zhendang 352201********3635 Special Certificate Express Delivery And Delivery None 2021-06-28 500

2021-09-14 1585********2 103 S00003************13000062 Huang Jingyuan 352201********325X Vocational Skill Level Certificate Tea Evaluator Level 3 August 16, 2021 1950

2021-09-14 1806********5 104 211303******** Lin Qiuping 352201********2123 Special Certificate Cut Flower Decoration None 2021-08-11 500

2021-09-14 1360********4 105 S00003************13000025 Tang shu chen 352201********3614 Vocational Skill Level Certificate Tea Evaluator Level 3 August 23, 2021 1950

2021-09-14 1528********2 106 211303******** Wu Zeji 352201********3221 Special Certificate Cut Flower Decoration None 2021-08-11 500

2021-09-14 1395********3 107 211303******** Huang Yuerong 350902********0043 Special Certificate Cut Flower Decoration None 2021-08-11 500

2021-09-14 1586********0 108 211300******** Huang Keqi 352202********4516 Special Certificate Express Delivery and Delivery None 2021-06-28 500

2021-09-14 1395********0 109 211300******** Chen Yiyong 352201********5414 Special Certificate Express Delivery and Delivery None 2021-06-28 500

2021-09-14 1660********2 110 211303******** Chen Lijuan 350725********1524 Special Certificate Cut Flower Decoration None 2021-08-11 500

2021-09-13 1815********8 111 211300******** He Shaoyun 352230********1554 Special Certificate Express Delivery and Delivery None 2021-06-28 500

2021-09-13 1338********2 112 211303******** Zhang Chengmei 352228********1527 Special Certificate Cut Flower Decoration None 2021-08-11 500

2021-09-13 1585********9 113 211303******** Mary 421081********4882 Special Certificate Cut Flower Decoration None 2021-08-11 500

2021-09-13 1382********4 114 S00003************14000755 Wu Yunping 352201********3229 Vocational Skill Level Certificate Tea Evaluator Level 4 August 16, 2021 1300

2021-09-13 1376********6 115 211303******** Lan Meifang 352201********0563 Special Certificate Cut Flower Decoration None 2021-08-11 500

2021-09-13 1395********7 116 211303******** Chen Mei 352202********5726 Special Certificate Cut Flower Decoration None 2021-08-11 500

2021-09-13 1859********6 117 211303******** Zhang Guifeng 352229********0524 Special Certificate Cut Flower Decoration None 2021-08-11 500

2021-09-13 1835********6 118 211303******** Chen Guixian 352201********1627 Special Certificate Cut Flower Decoration None 2021-08-11 500

2021-09-13 1589********8 119 211303******** Chen Ping 352201********476X Special Certificate Cut Flower Decoration None 2021-08-11 500

2021-09-13 1332********6 120 211303******** Ling Qiu'ao 350424********2041 Special Certificate Cut Flower Decoration None 2021-08-11 500

2021-09-13 1363********0 121 211303******** You Yuefang 352201********542X Special Certificate Cut Flower Decoration None 2021-08-11 500

2021-09-13 1390********8 122 211303******** Zheng Lingying 352201********0929 Special Certificate Cut Flower Decoration None 2021-08-11 500

2021-09-13 1395********6 123 S00003************14000746 Gong Xueli 352229********3526 Vocational Skill Level Certificate Tea Appraiser Level 4 August 16, 2021 1300

2021-09-11 1366********0 124 211300******** Xie Meilian 352201********3687 Special Certificate Express Delivery and Delivery None 2021-06-28 500

2021-09-09 1895********5 125 211300******** Li Xiuling 352201********1688 Special Certificate Express Mailing and Distribution None 2021-07-05 500

2021-09-08 1910********9 126 211303******** Yuda Tadashi 352201********3638 Special Certificate Tea Making None 2021-06-28 500

2021-09-08 1500********6 127 S00003************13000130 Lin Qiong 350128********294X Vocational Skill Level Certificate Image Designer Level 3 2021-08-02 1500

2021-09-08 1522********9 128 211300******** Zhang Xiaoyan 352201********5123 Special Certificate Express Delivery and Delivery None 2021-07-05 500

2021-09-08 1865********2 129 S00003************13000107 Xie Xiaoxia 352230********2123 Vocational Skill Level Certificate Image Designer Level 3 2021-08-02 1500

2021-09-07 1379********2 130 S00003************ 14000748 Huang Xinlan 352201********3268 Vocational Skill Level Certificate Tea Evaluator Level 4 August 16, 2021 1300

2021-09-07 1379********6 131 211303******** Akira Yuda 352201********3632 Special Certificate Tea Making None 2021-06-28 500

2021-09-07 1361****6 132 211300******** Lin Shengbao 352201********0514 Special Certificate Express Mailing and Dispatch None 2021-07-05 500

2021-09-07 1515********133 S00003************14000742 Chen Lixi 352202********392X Vocational Skill Level Certificate Tea Evaluator Level 4 August 16, 2021 1300

2021-09-07 1307****5 134 211300******** Zheng Changhai 352201********3634 Special Certificate Express Delivery And Delivery None 2021-06-28 500

2021-09-06 1395********9 135 211300******** Chen Suchao 352201********1618 Special Certificate Express Mailing and Distribution None 2021-07-05 500

2021-09-06 1885********0 136 211300******** Yang Jie 352201********3218 Special Certificate Express Mailing and Delivery None 2021-06-28 500

2021-09-06 1862********2 137 211300******** He Lixue 352201********0263 Special Certificate Express Delivery and Delivery None 2021-07-05 500

2021-09-06 1385********138 211300******** Lin Dongdong 350922********0033 Special Certificate Express Delivery and Delivery None 2021-07-05 500

2021-09-06 1805********9 139 211300******** Huang Yanliang 352201********2512 Special Certificate Express Delivery and Delivery None 2021-06-28 500

2021-09-06 1865********140 211300******** Lin Shangbin 352229********2518 Special Certificate Express Delivery and Delivery None 2021-06-28 500

2021-09-06 1370********3 141 S00003************14000151 Liu Meiqin 352104********252X Vocational Skill Level Certificate Tea Artist Level 4 2021-05-28 1300

2021-09-06 1385********2 142 211300******** Zheng Yuqing 352201********2522 Special Certificate Express Delivery and Delivery None 2021-06-28 500

2021-09-04 1565********8 143 211303******** Lin Lingqing 352201********5849 Special Certificate Family Education Guidance None 2021-07-26 500

2021-09-04 1805********7 144 211300******** Chen Xiaole 352201********5810 Special Certificate Express Mailing and Distribution None 2021-06-28 500

2021-09-03 1525********6 145 211303******** Lei Huiping 352221********2112 Special Certificate Tea Making 2021-03-15 500

2021-09-03 1325********3 146 Y00003************13000102 Fan Liwei 352202********2032 Vocational Skill Level Certificate Information and Communication Network Line Operator Level 3 2021-06-15 1500

2021-09-03 1596********8 147 S00003************14000194 Zhang Xiaofang 350204********6528 Vocational Skill Level Certificate Tea Artist Level 4 2021-06-02 1300

2021-09-03 1395****4 148 211300******** Zhao Huisen 352221********2514 Special Certificate Express Delivery and Delivery None 2021-07-05 500

2021-09-03 1825********8 149 211303******** Lan Aijuan 350123********2365 Special Certificate Tea Making 2021-03-15 500

2021-09-02 1585********8 150 211300******** Shi Jingjing 352201********0049 Special Certificate Express Delivery and Delivery None 2021-07-05 500

2021-09-02 1363********8 151 S00003************13000002 Lan Shujuan 352201********1627 Vocational Skill Level Certificate Tea Artist Level 3 2021-05-28 1950

2021-09-01 1395********0 152 211303******** Lin Meilian 352202********1540 Special Certificate Family Education Guidance None 2021-07-26 500

2021-08-31 1396********0 (Source: Jiaocheng District People's Government website) [Submissions, regional cooperation, please send a private message or send a 3469887933 #qq.com within 24 hours to reply. 】

Read on