According to the statistics of Securities Times and Data Treasure, on January 17, the institutional seat funds in the Dragon and Tiger list sold a net of 385 million yuan, of which 10 stocks were net bought and 14 stocks were net sold. The net purchase of more stocks are Child King, C Jiayuan, Guolian Aquatic Products, etc., and the net purchase amount accounted for 18.27%, 3.97% and 0.59% of the day's turnover. In addition, the top stocks sold by institutions were Jifeng Shares, New Cape, Zhende Medical, etc., and the net sale amount accounted for 25.51%, 3.36% and 14.85% of the day's turnover.
(Data Treasure)
On January 17, the Dragon and Tiger List institutional seats were ranked in the net trading of individual stocks
code | abbreviation | Closing (Yuan) | Change %(%) | Institutional net trading (Million Yuan) | Occupy the day Turnover ratio(%) |
---|---|---|---|---|---|
301078 | Child King | 20.30 | 7.18 | 12656.43 | 18.27 |
301117 | C good luck | 81.99 | 75.19 | 4372.88 | 3.97 |
300094 | League of Nations Aquatic Products | 9.79 | 9.39 | 2069.63 | 0.59 |
002001 | New and into | 32.38 | 9.99 | 1392.56 | 0.65 |
605177 | East Asia Pharmaceuticals | 32.30 | 5.18 | 873.36 | 1.49 |
603982 | Chervon Motors | 39.71 | -10.00 | 655.22 | 19.23 |
002943 | Yujing shares | 43.07 | -9.99 | 548.48 | 1.42 |
300182 | Jebsen Shares | 8.41 | 19.97 | 380.80 | 0.07 |
301158 | C De Stone | 26.59 | 70.01 | 188.34 | 0.30 |
000803 | Northern Qing Ring Energy | 21.11 | -8.81 | 136.37 | 0.69 |
301159 | Three-dimensional world | 59.91 | -3.96 | -465.61 | 1.01 |
002856 | Meizhi shares | 15.45 | 8.42 | -529.05 | 1.78 |
603829 | Rocky shares | 14.09 | -8.09 | -1413.32 | 5.87 |
002550 | Qianhong Pharmaceuticals | 7.82 | -1537.50 | 1.12 | |
001227 | Bank of Lanzhou | 5.14 | 43.98 | -1847.14 | 3.44 |
300075 | Digital politics | 27.72 | 20.00 | -3677.58 | 1.88 |
002216 | Three whole foods | 18.31 | -8.63 | -4063.53 | 6.44 |
300942 | Irry Bio | 39.55 | -3.06 | -4074.71 | 6.28 |
002191 | Jinjia shares | 18.06 | -4201.28 | 2.91 | |
002370 | Asia Pacific Pharmaceuticals | 9.59 | 3.12 | -4943.39 | 2.26 |
300199 | Hanyu Pharmaceutical | 19.98 | -5854.05 | 2.67 | |
603301 | Zhende Medical | 50.83 | -5.52 | -6213.95 | 14.85 |
300248 | New Cape | 20.40 | -8329.68 | 3.36 | |
603997 | Jifeng shares | 17.00 | -5.71 | -14660.80 | 25.51 |
Note: This article is a news report, does not constitute investment advice, the stock market is risky, investment needs to be cautious.
Super Rewind, Dragon tiger master
Dragon and Tiger List, Institutions, Net Buy, Net Sell