laitimes

At noon on July 24, the main funds flowed out of the list of the top 100 shares

Stock abbreviation Current Price (RMB) Change (%)

The main force flows

24.07.24

Number of retail investors

24.07.24

Wall Nuclear Materials 16.69 10.02 605 million -101.68
High-tech development 44.76 7.06 191 million -534.78
Sinopec 6.62 2.96 145 million -3.47
Chinese architecture 5.51 1.29 121 million -2.65
Cambrian 264.62 6.50 115 million -31.80
Enlightenment Information 16.61 10.00 106 million -92.95
Jin Xinnuo 7.1 19.93 105 million -233.71
Industrial and Commercial Bank of China 6.04 0.50 89,717,900 -0.32
Tianfu Communications 94.11 2.76 83,945,200 -106.81
Intensive research technology 27.07 19.99 78.973 million 466.10
Tengda Technology 16.81 10.01 75,822,400 -417.64
Triangular Defense 31.08 6.69 70,865,700 -104.99
Aerospace smart equipment 12.59 5.98 67,030,100 -48.34
Champion Asia Technology 12.54 9.52 65,584,100 -58.85
New strong alliance 17.9 18.94 64,344,700 -245.72
Bank of Communications 7.65 0.66 61,549,800 -4.91
Yangtze River Power 31.04 1.21 57,791,100 -1.76
Bank of China 4.76 0.00 56.071 million -0.80
Aviation power 40.55 2.58 54,751,100 -11.43
Midea Group 60.42 -3.14 54,597,900 -8.10
Zhongji Innolight 130.72 -0.15 53,654,100 -15.80
Victory Giant Technology 41.76 4.71 49,535,300 -64.38
Chuanrun shares 4.88 9.91 46,607,400 -95.84
China Construction Bank 7.57 -0.13 45,843,200 -8.01
Songcheng Performing Arts 7.73 2.11 45.111 million -48.93
Jing Jiawei 66.11 3.36 44,917,500 -68.38
Inner Mongolia Huadian 4.51 4.40 44,824,500 -21.72
Northern shares 19.24 10.01 44,534,900 -80.18
Inspur Information 38.15 0.98 39,479,200 17.16
Crystal Optoelectronics 18.14 -0.38 39,055,700 -25.05
Sega Technology 8.18 9.95 38,696,400 -84.23
Jinyi Film and Television 6.33 10.09 36,583,800 -60.85
Zhongtian Technology 14.35 2.14 36,380,300 -13.68
Fortune 20.93 20.01 35.724 million -675.61
Foton Motor 2.61 2.35 33,941,600 -47.22
Carito 6.22 10.09 32,883,200 -126.68
Feiwo Technology 28.84 20.02 32,807,400 -439.62
Zongshen Power 9.97 3.96 31,943,600 -40.45
Chongqing Rural Commercial Bank 5.27 0.00 31,642,800 -4.43
Three Gorges Energy 4.74 1.94 31,323,500 -4.01
Shentong Metro 8.36 10.00 30,306,700 16.85
Exploration shares 5.78 10.10 30,172,600 -255.29
Hongdu Airlines 17.27 10.00 29,521,800 8.23
Jingda shares 3.89 5.71 29,158,600 -35.71
Shibei High-tech 3.69 10.15 29,082,500 -51.71
Huace Film and Television 6.21 2.99 28,020,100 -61.62
Founder Technology 3.09 3.00 27,390,400 -19.74
Shenglan shares 30.7 9.41 27.386 million -77.30
Loongson Zhongke 95.17 2.34 26,915,700 -38.31
Longxi shares 8.62 9.95 26,657,300 -70.06
Deep South Circuit 113.18 -1.28 26,172,200 -10.92
Shaoyang Hydraulics 14.56 20.03 25,672,700 -681.02
CNOOC 30.28 -0.20 25,314,200 -14.08
Dagang shares 12.55 4.50 25,151,300 -28.49
Sugon 44.11 2.34 24,951,100 -5.51
Zitian Technology 17.32 6.52 24,946,900 -167.43
Yongda shares 15.4 10.00 24,607,600 -224.70
Shanghai Sanmao 7.32 10.08 24,287,500 -34.26
Zheneng Power 6.76 3.05 23,728,700 -3.87
China Railway Construction 8.21 1.36 23,626,500 -0.48
Invic 23.4 4.93 23,281,800 -20.68
Jiangxi Copper 21.08 0.72 22.743 million -1.32
Garden creatures 16.76 -0.18 22.736 million -34.82
China Molybdenum 7.46 -1.32 22,488,800 1.38
Hengtong Optoelectronics 15.74 2.21 22,243,600 -7.15
AVIC flies west 25.54 2.53 21,840,600 -4.50
Changying precision 12.48 2.04 21,839,400 -45.85
Saiwei is intelligent 5.05 6.77 21,080,100 -65.26
Lu'an Environmental Energy 15.59 0.13 21,017,100 -5.23
Shanghai Hanxun 16.79 3.64 20,129,600 -34.87
Fujing Technology 22.79 3.64 19,804,600 -53.17
Shenyu shares 38.61 12.53 18,717,500 -157.25
Sky Arrow Technology 31.12 8.13 18,574,900 -132.70
COSCO Shipping Holdings 13.17 0.53 17,448,700 -2.87
Three super new materials 25.25 6.00 17,143,600 -311.83
Xinyuan Micro 65.38 0.74 16,796,200 -89.02
Sichuan Investment Energy 20.17 2.70 16,755,600 -1.73
Industrial Bank 16.88 -0.35 16,650,600 -3.48
PetroChina 9.52 0.11 16.64 million 0.01
Yulong shares 14.78 5.65 16,528,100 -25.22
Beijing Junzheng 57.05 -0.04 16,423,700 -27.62
Megmit 25.78 3.04 15,909,300 -32.51
Great Wall Motors 24.38 -3.64 15,735,100 -2.21
Raelwei 26.94 0.49 15,634,200 -88.60
Goldwind 7.53 3.72 15,544,200 -10.62
National Technology 12.17 7.60 15,539,400 76.91
Bank of Chengdu 14.93 0.81 15.447 million -1.51
COFCO Sugar 9.28 3.69 15,409,600 -10.24
DEREN Electronics 6.65 4.07 15,210,700 -49.05
Valin Steel 4.49 1.13 14.967 million 2.83
Schobed 9.35 4.12 14.654 million -35.04
Hua Hong Company 37.83 0.88 14.653 million -80.11
Shirong Zhaoye 6.21 -0.16 14,595,600 -37.75
Yunnan germanium industry 12.73 3.92 14.428 million -17.18
Lucky film 4.79 10.12 14.148 million -3.44
Dayu saves water 3.53 1.73 13,752,900 -127.68
SkyOcean New Materials 4.81 8.58 13.685 million -28.30
Century Dingli 2.92 8.55 13,597,600 -94.26
Haixin Energy Branch 2.06 10.75 13,278,700 -59.13
Mobile 111.68 0.65 13.191 million -10.19
At noon on July 24, the main funds flowed out of the list of the top 100 shares