laitimes

Zhitong Hong Kong stocks 52-week new high, new low statistics|January 1

author:Zhitong Finance

According to data from Zhitong Financial APP, as of the close of trading on December 29, 55 stocks hit a 52-week high, of which Mingliang Holdings (08152), China Dredging and Environmental Protection (00871), and Ruipu Lanjun (00666) were in the top 3 with high rates, 14.29%, 13.33%, and 11.65% respectively. In addition, 49 stocks hit 52-week lows, of which Star Chinese (06698), Kingkey Financial International (01468), and International Business Settlement (00147) were in the top three, with -38.37%, -15.25%, and -15.09% respectively.

52-week new high rankings

The name of the stock Closing Highest price Record high rates
Mingliang Holdings(08152) 0.070 0.072 14.29%
China Dredging & Environmental Protection(00871) 0.080 0.085 13.33%
Ruipu Lanjun(00666) 21.800 21.950 11.65%
Sundy Service(09608) 0.171 0.174 11.54%
Guofu Innovation(00290) 0.320 0.320 10.34%
YIHE HOLDINGS (01662) 1.290 1.390 10.32%
China Investment & Financing(01226) 1.070 1.070 9.18%
CGII HLDGS(01940) 0.680 0.710 7.58%
7th Avenue (00797) 3.080 3.110 7.24%
Dynasty Liquor(00828) 0.420 0.435 6.10%
Jingcheng Jiaye(02210) 3.860 3.860 4.89%
China Industrial Securities International(06058) 0.203 0.203 4.64%
Zhongxu Future(09890) 46.500 47.500 4.51%
Yueda International Holdings(00629) 0.183 0.185 3.93%
Tsugami Machine Tool China(01651) 9.350 9.350 3.89%
CCID Consultant(02176) 0.560 0.570 3.64%
King Kuku(01927) 0.174 0.231 3.59%
Wasion Holdings(03393) 3.920 3.980 3.38%
Strait Petrochemical Co., Ltd.(00852) 0.270 0.310 3.33%
IWC International Mining(03939) 4.060 4.150 3.23%
Permaculture(08609) 0.310 0.320 3.23%
Zoomlion Development Holdings(00264) 1.320 1.350 3.05%
Yaju Investment Holdings(08426) 0.173 0.173 2.98%
Gao Wei Electronics(01415) 23.050 23.300 2.87%
INGSTAR HOLDINGS (01440) 2.250 2.350 2.17%
Shoujia Technology(00103) 0.242 0.243 2.10%
Tianchang Group(02182) 0.510 0.510 2.00%
Shouhui Industrial Finance(00730) 0.160 0.161 1.90%
GX Asia Pacific High Dividend Yield (03116) 72.280 72.280 1.75%
PP Treasury Bonds(02817) 126.050 126.050 1.74%
2017- W (01519) 15.820 16.160 1.64%
Wharf Group(00004) 25.150 25.400 1.60%
iShares MS Taiwan-U(09074) 23.060 23.040 1.59%
Pico Far East (00752) 1.540 1.550 1.31%
iShares NASDAQ 100-U(09834) 40.960 41.040 1.13%
China Shenhua(01088) 26.750 26.850 1.13%
君圣泰医药-B(02511) 12.960 13.020 0.93%
Zheng Coal Machinery(00564) 8.560 8.560 0.87%
宏利金融-S(00945) 171.400 172.400 0.82%
GX Japan Global Leader (03150) 55.500 55.680 0.65%
Sinopec Guande(00934) 3.360 3.380 0.60%
Zhixing Automotive Technology(01274) 33.700 34.350 0.59%
Xinhua Winshare(00811) 6.950 7.010 0.57%
Nanda Sofitte(08045) 0.199 0.199 0.51%
Power Industry(00006) 45.250 45.250 0.44%
Baoye Group(02355) 4.740 4.780 0.42%
GX Asian Treasury Bonds(03075) 58.240 58.240 0.38%
Shougang Resources(00639) 2.880 2.890 0.35%
A Pandu Innovation Theme (03056) 10.910 10.710 0.28%
Toshiro Chugoku (01234) 4.230 4.250 0.24%
Southern Saudi Arabia (02830) 83.380 83.580 0.22%
华夏欧优股对冲(03165) 16.750 16.740 0.06%
工银南方国债-R(83199) 103.700 103.700 0.05%
A Bosera HKD(03152) 1,036.600 1,037 0.01%
A CSOPHKD(03053) 1,095.800 1,096 0.01%

52-week new low ranking

The name of the stock Closing The lowest price Record low rates
Starry Sky Chinese(06698) 11.940 11.500 -38.37%
Kingkey Financial International(01468) 0.500 0.500 -15.25%
International Business Settlement(00147) 0.056 0.045 -15.09%
Baosha Development(01069) 0.045 0.042 -12.50%
Shenglong International(01182) 0.122 0.112 -11.11%
Jinhui Education(08160) 0.057 0.056 -11.11%
Culturecom(00343) 0.249 0.223 -9.35%
Hongguang Semiconductor(06908) 0.600 0.500 -9.09%
Far East Holdings International(00036) 0.057 0.057 -8.06%
Telecom Digital Holdings(06033) 0.850 0.810 -7.95%
Kuang-Chi Science(00439) 0.102 0.095 -7.77%
Landsea Green Life (01965) 0.260 0.250 -7.41%
Winbond Technology Equity (02995) 0.037 0.025 -7.41%
Zhengwei Group(02147) 0.330 0.330 -7.04%
Guoen Holdings(08121) 0.085 0.083 -6.74%
Clinique Holdings(08367) 0.079 0.070 -6.67%
Peking University Resources(00618) 0.100 0.090 -6.25%
Hong Kong Chinese Limited (00655) 0.320 0.300 -6.25%
North Asia Strategy(08080) 0.230 0.225 -6.25%
Xinyu Environmental Protection(00436) 0.060 0.058 -4.92%
Yongtai Real Estate(00369) 2.740 2.600 -4.76%
Wanma Holdings(06928) 0.280 0.248 -4.62%
Sirnaomics-B(02257) 35.800 35.550 -4.56%
Think more about the cloud(06696) 0.203 0.192 -4.48%
Julibao Holdings(08527) 0.360 0.335 -4.29%
Yuanheng Gas(00332) 0.052 0.046 -4.17%
Hongqiang Holdings(08262) 0.055 0.047 -4.08%
Donkey Track Technology(01745) 0.425 0.415 -3.49%
Yunnan Jiantou Concrete(01847) 0.500 0.465 -3.12%
Touyun Biotech(01332) 0.230 0.230 -2.54%
Grace Life Science & Technology(02112) 0.265 0.240 -2.44%
Dazhong Financial Holdings(00626) 1.610 1.610 -2.42%
Li Jun Group Hong Kong(08360) 0.850 0.830 -2.35%
Yongjia Group(03322) 0.130 0.125 -2.34%
Rykadan Capital(02288) 0.225 0.220 -2.22%
Youju Holdings(01948) 1.930 1.470 -2.00%
Chenlin Education(01593) 1.800 1.730 -1.70%
Qiangtai Environmental Protection(01395) 0.062 0.061 -1.61%
Jiangxi Bank(01916) 0.720 0.710 -1.39%
歌礼制药-B(01672) 1.460 1.430 -1.38%
AUSTAR Life Sciences(06118) 1.560 1.560 -1.27%
Luqing Entertainment(08052) 0.080 0.080 -1.23%
Runmed-B(02297) 0.430 0.430 -1.15%
Hui Kee Group(00610) 0.920 0.900 -1.10%
Dongguang Chemical(01702) 2.050 1.950 -1.02%
Zhongtian Hunan Group(02433) 0.229 0.218 -0.91%
Huazhong Automotive(06830) 2.340 2.280 -0.87%
Jinma Energy(06885) 1.380 1.360 -0.73%
KEEP(03650) 13.940 13.820 -0.43%