天天看点

QS世界大学综合最新排名前100名

Ranking University English Name Country/Region Academic Reputation
QS世界大学综合最新排名前100名
Employer Reputation
QS世界大学综合最新排名前100名
Faculty Student
QS世界大学综合最新排名前100名
International Faculty
QS世界大学综合最新排名前100名
International Students
QS世界大学综合最新排名前100名
Citations per Faculty
QS世界大学综合最新排名前100名
Overall Score
1 麻省理工学院Massachusetts Institute of Technology United States 100 100 100 100 95.5 99.8 100
2 斯坦福大学Stanford University United States 100 100 100 99.8 70.5 99 98.6
3 哈佛大学Harvard University United States 100 100 99.3 92.1 75.7 99.8 98.5
4 加利福尼亚理工学院California Institute of Technology United States 98.7 81.2 100 96.8 90.3 100 97.2
5 牛津大学University of Oxford United Kingdom 100 100 100 99.6 98.8 83 96.8
6 剑桥大学University of Cambridge United Kingdom 100 100 100 99.4 97.9 77.2 95.6
7 ETH Zurich - Swiss Federal Institute of Technology Switzerland 98.2 96.2 82.4 100 98.6 98.7 95.3
8 帝国理工学院Imperial College London United Kingdom 98.7 99.9 99.9 100 100 67.8 93.3
9 芝加哥大学The University of Chicago United States 99.6 90.7 97.4 74.2 82.5 83.6 93.2
10 伦敦大学学院University College London United Kingdom 99.3 99.2 99.2 98.7 100 66.2 92.9
11 National University of Singapore (NUS) Singapore 99.8 99.1 91.8 100 80.7 72.8 92
12 Nanyang Technological University, Singapore (NTU) Singapore 90.3 92.6 95 100 83.5 87.5 91.3
13 普林斯顿大学Princeton University United States 99.9 96.7 70.3 70.1 69.2 100 90.9
14 康奈尔大学Cornell University United States 98.7 90.5 70.4 93.3 77 95.9 90.5
15 耶鲁大学Yale University United States 99.9 99.7 100 86.3 61.2 60.2 89.6
16 哥伦比亚大学Columbia University United States 99.7 97.4 100 40.4 96.2 59.2 88.5
17

清华大学

Tsinghua University

China 97 99.4 91.5 60.6 29.2 77.4 87.2
18 爱丁堡大学The University of Edinburgh United Kingdom 97.3 94 85.5 97.4 98.8 57.2 86.9
19 宾夕法尼亚大学University of Pennsylvania United States 95.4 92.6 100 72.1 65.2 59.7 86.5
20 密歇根大学安娜堡分校University of Michigan,Ann Arbor United States 98.9 90.2 94.3 82.3 49.8 60.5 86.4
21 约翰霍普金斯大学Johns Hopkins University United States 89.7 56.9 100 79.9 81.6 80.2 85.9
22 EPFL - Ecole Polytechnique Federale de Lausanne Switzerland 72.8 78.2 94.5 100 100 98.9 85.8
23

东京大学

The University of Tokyo

Japan 100 99.5 94.2 12.3 25.5 72.2 85.3
24 澳大利亚国立大学The Australian National University Australia 97.1 82.6 47.9 100 99.5 87.8 84.4
25 香港大学The University of Hong Kong Hong Kong 96.7 83.7 88.1 100 99.4 47.1 84.3
26 杜克大学Duke University United States 88.2 74.7 99.3 14.3 55 88.2 83.9
27 加州大学伯克利分校University of California,Berkeley United States 100 99.8 28.9 99.5 46.1 99.9 83.2
28 多伦多大学University of Toronto Canada 98.7 94 74.8 96.4 92.9 47.6 83
29 曼彻斯特大学The University of Manchester United Kingdom 94.6 98.5 76 93.2 98.8 51.2 82.9
30 Peking University China 99 99.8 64 68.2 53.8 69.4 82.6
31 伦敦国王学院King's College London United Kingdom 87.7 83.2 85.1 98.6 99.7 59.9 82.5
32 加州大学洛杉矶分校University of California,Los Angeles United States 100 99.1 41.8 56.1 42 92.4 81.9
33 麦吉尔大学McGill University Canada 91.4 93.1 73 90.4 96.2 58.3 81.7
34 西北大学Northwestern University United States 85 73.1 99.8 72 54.8 68.4 81.5
35 Kyoto University Japan 98.6 93.2 95.7 17.4 18.2 56.6 81.2
36 Seoul National University South Korea 96.2 92.7 87.7 22.1 14 66.5 80.6
37 香港科技大学The Hong Kong University of Science and Technology Hong Kong 83.6 73 61.8 100 87.9 89 80.5
38 伦敦政治经济学院The London School of Economics and Political Science United Kingdom 84.2 99.9 47 100 100 84.6 80.2
39 墨尔本大学The University of Melbourne Australia 99 98.8 26.5 97.6 99.9 76.4 80.1
40 KAIST - Korea Advanced Institute of Science & Technology South Korea 83.2 78.3 79.5 26.4 9.8 98.5 78.7
41 加利福尼亚大学圣地亚哥分校University of California,San Diego United States 91.7 56.1 62.1 64.9 70.7 84.5 78.6
42 悉尼大学The University of Sydney Australia 97.2 97 24.9 100 99.8 72.7 78.3
43 纽约大学New York University United States 95.6 91.3 97.3 28.4 90.9 23.7 77.7
44 Fudan University China 81.8 95.9 84.7 89.3 39.2 58.6 77.6
45 新南威尔士大学The University of New South Wales Australia 90.4 96.7 23.8 100 97.4 81.6 77
46 卡内基梅隆大学Carnegie Mellon University United States 78.5 79 45.7 78.3 100 95.4 76.6
47 英属哥伦比亚大学University of British Columbia Canada 96.7 88.1 37.6 92.2 77.7 60.7 75.8
48 昆士兰大学The University of Queensland Australia 87.3 79.9 29.9 100 97.6 83.4 75.7
49

香港中文大学

The ChneseUniversity of Hong Kong

Hong Kong 86.1 62.7 75.9 100 91.2 49.5 75.6
50 Université PSL France 80.3 99.3 99.9 67.7 84.2 26.6 75.1
51 布里斯托大学University of Bristol United Kingdom 75.6 89.4 75.9 84.4 66.4 63.8 74.9
52 Delft University of Technology Netherlands 69.3 83.9 48.5 98.6 86.7 90.2 73.3
53 威斯康星大学-麦迪逊分校University of Wisconsin-Madison United States 88.5 51.2 87.4 58.8 30.6 52.6 73.2
54 华威大学The University of Warwick United Kingdom 73.8 96.1 62.4 98.4 99.3 56.1 72.9
55 香港城市大学City University of Hong Kong Hong Kong 55.6 39.2 90.9 100 97.3 88.7 72.1
56 布朗大学Brown University United States 62.5 52.7 81.2 88.1 58.3 89.8 72
57 University of Amsterdam Netherlands 79.2 51.8 58.5 80.1 40.3 81.6 71.1
58 Tokyo Institute of Technology Japan 74.6 80 90.4 31 27.1 59.8 71
59 蒙纳什大学Monash University Australia 86.7 93.1 15.3 100 99 65.9 70.4
59 Shanghai Jiao Tong University China 77.8 96.1 39.4 77.4 15.6 85 70.4
61 Technical University of Munich Germany 78.1 98.3 88.8 59.5 63.9 23.9 70
62 Ludwig-Maximilians-Universität München Germany 90 84.4 51.8 60.2 38.8 47.1 69.4
63 德克萨斯大学奥斯汀分校The University of Texas at Austin United States 93.8 78.1 14.7 7.3 20.4 94.1 68.7
64 Ruprecht-Karls-Universität Heidelberg Germany 78.4 55.4 91.4 53.6 52.4 36.8 68
65 Ecole Polytechnique France 46.8 99.7 99.9 95.4 95.8 47.3 67.9
66 西雅图华盛顿大学University of Washington,Seattle Campus United States 85 46.5 21 58.6 38.4 99.5 67.8
67 Osaka University Japan 79.4 70.5 81.3 23.9 15.5 52.2 67.7
68 Zhejiang University China 65.6 85 60.9 86.9 45.1 69.2 67.5
69 佐治亚理工学院Georgia Institute of Technology United States 73.5 74.6 23.5 42.4 70.9 100 67.4
69 格拉斯哥大学University of Glasgow United Kingdom 70.4 59.6 60.7 94.3 96.7 57.2 67.4
71 伊利诺伊大学香槟分校University of Illinois at Urbana-Champaign United States 89.1 53.6 15.9 20.7 70 90.7 67
72 National Taiwan University (NTU) Taiwan 88.6 70.7 40.2 16.6 19.8 68.7 66.3
73 Universidad de Buenos Aires (UBA) Argentina 86.1 91.6 79.1 53.4 68.5 2.5 66.2
74 杜伦大学Durham University United Kingdom 57.1 94.1 38 95.5 87.5 82.5 65.7
75 Sorbonne University France 88.4 46.6 59.4 41.4 54.6 39.7 64.8
75 谢菲尔德大学The University of Sheffield United Kingdom 61 64.1 64.5 88.9 94.2 58.8 64.8
77 Tohoku University Japan 68.7 61.8 98.4 14.5 18.2 45.7 64.3
78 University of Zurich Switzerland 55.6 70.8 99 100 59.2 31.8 63.6
79 伯明翰大学University of Birmingham United Kingdom 63.6 84.9 53.6 91.5 88.2 48.5 63.5
79 University of Copenhagen Denmark 67.2 47 99.9 91.6 28 28.8 63.5
81 KU Leuven Belgium 76.5 60.8 13.4 89.6 39.8 87.1 63.4
82 诺丁汉大学University of Nottingham United Kingdom 61.3 79.5 60.4 93.5 83.8 47.5 63.1
83 Pohang University of Science And Technology (POSTECH) South Korea 38.7 49.2 99.8 46.6 5.4 99.6 63
83 北卡罗来纳州大学教堂山分校University of North Carolina at Chapel Hill United States 68.1 43.1 95.5 31.7 12.7 49.6 63
85 奥克兰大学The University of Auckland New Zealand 82.7 59.4 21.3 87 91.3 52.3 62.8
86 Korea University South Korea 66.7 84.7 86.8 16.9 44.2 34.8 62.7
87 莱斯大学Rice University United States 38.7 18.5 85.6 89.6 85.3 96 62.6
87 Universiti Malaya (UM) Malaysia 63.9 57.7 93.5 55.9 61.2 32.6 62.6
89 俄亥俄州立大学Ohio State University United States 64.8 55.6 81.7 81.8 41.2 41.3 62.4
90 Lomonosov Moscow State University Russia 71.3 78.2 99.7 16.6 73.1 6.7 62.3
91 西澳大学The University of Western Australia Australia 60 58.6 24 100 94.7 88.4 62.2
92 Lund University Sweden 67.2 52.6 57.4 89.6 71.8 51.2 62.1
93 波士顿大学Boston University United States 62.4 66 70.8 28.6 87 51.9 62
93 利兹大学University of Leeds United Kingdom 67.1 83.8 49.9 84.6 81.6 41.7 62
95 宾州州立大学Pennsylvania State University United States 77.7 70.4 26.8 14.1 40.3 77.8 61.9
96 南安普顿大学University of Southampton United Kingdom 53.1 53.4 65.5 95.3 89.4 62.4 61.6
97 圣安德鲁斯大学University of St Andrews United Kingdom 43.2 47.7 69 99 99.9 77 61.4
98 University of Science and Technology of China China 53.7 35.9 74.2 15.9 5.9 98.4 60.8
99 Eindhoven University of Technology Netherlands 29.7 51.2 82.1 97.7 47.5 94.9 59.8
100 普渡大学Purdue University United States 65.7 60.7 35.2 97.5 69.2 58.3 59.5
100 Sungkyunkwan University (SKKU) South Korea 55 81.8 88.3 21.1 34 43.5 59.5
100 加州大学戴维斯分校University of California,Davis United States 71.4 40.4 33.8 56.7 49.5 73.5 59.5
100 圣路易斯华盛顿大学Washington University in St Louis United States 43.4 18.7 99.8 74.1 60.1 67.2 59.5

继续阅读