Updated: July 6
It is worth noting that if many brokerages are optimistic, it should be okay and suitable for long-term development.
The colors highlighted in the table are all rated by multiple brokerages at the same time.
Here's a list:
The list of stocks given by the brokerage firm with a "buy rating". | ||||
serial number | name | The report is brief | Rating | Rating changes |
1 | Nova Nebula | Benefiting from the trend of MLED and ultra-high definition, going overseas has brought growth alpha | Buy | first |
2 | Microelectrophysiology | Comprehensively layout three-dimensional series products and vigorously enter the atrial fibrillation market | Buy | first |
3 | Spring Airlines | The performance reversed, and the net profit in the first quarter more than doubled, benefiting from the summer vacation and visa-free policies, and the performance certainty was high | - | - |
4 | Topband shares | A leading enterprise of intelligent controllers, with rapid growth in performance and diversified layout, its products can be applied to humanoid robots and low-altitude aerial vehicles | - | - |
5 | Keyuan wisdom | Industrial interconnection concept stocks, the first quarter performance exceeded expectations, and the domestic substitution of distributed control systems accelerated | - | - |
6 | Valin Seiko | The supervisors declared war on the chairman, and the directors, supervisors and senior executives were in a mess! Valin Seiko infighting upgraded: 30 million orders led out of fake central enterprises? The actual controller loses control | - | - |
7 | Cod Education | The main business of education continues to rebound, and the profit of Zhonghao Xinying is worth paying attention to | Buy | sustain |
8 | Yutong bus | 24Q2 production and marketing comments: Q2 production and sales exceed expectations, optimistic about the resonance of domestic and foreign demand in the second half of the year! | Buy | sustain |
9 | PowerChina | The company's first coverage report: seize the opportunity of energy and power development, and the leading performance of power engineering can be expected | Buy | first |
10 | Hals | Pay attention to the performance growth brought by new products | Buy | sustain |
11 | Jinbo Biotech | In 2024Q2, the month-on-month acceleration will continue, and the growth potential of Weiyimei will continue to be released | Buy | sustain |
12 | Little Bear Electric | Event comments: It is planned to acquire a controlling stake in Roman Intelligent and accelerate the layout of the personal care track | Buy | sustain |
13 | XCMG Machinery | The national reform model has created a road of high-quality development, with outstanding growth certainty | Buy | sustain |
14 | Narei Radar | The release of new low-altitude surveillance radar products further enriches the company's radar product line | Overweight | sustain |
15 | Honglu steel structure | The output in Q2 remained stable, and we are optimistic about the empowerment of intelligent transformation to reduce costs and increase efficiency | Buy | sustain |
16 | Jinbo Biotech | The 24H1 forecast increased by 165-183% year-on-year, greatly exceeding market expectations | Buy | sustain |
17 | Dahao Technology | Company information update report: performance exceeded expectations, and high growth can be expected throughout the year | Buy | sustain |
18 | Weixing New Materials | The quality advantage of the industry during the downturn period was further highlighted, and the high dividend increased the allocation value | Overweight | sustain |
19 | Sunner Development | Focus on the whole link of the improvement of the white feather broiler integrated self-raising faucet | Overweight | sustain |
20 | Huaqin Technology | Signed major contracts for daily operation, and repeatedly won large orders and is optimistic about long-term development | Buy | sustain |
21 | Jifeng shares | Series comment 8: Again the head OEM designated seat mass production accelerated | Buy | sustain |
22 | CTI | Q2 revenue and profit turned positive, and the business resilience was strong | Buy | sustain |
23 | Shanghai Pudong Development Bank | Shanghai's financial flagship enterprise "starts again" | Buy | first |
24 | Huayang Group | Based on the high-quality track, customer development ushered in the order harvest period | Buy | sustain |
25 | Little Bear Electric | Acquired Roman Intelligent and deepened the layout of small personal care household appliances | Buy | sustain |
26 | Shenglu Communications | Shenglu Communication in-depth research report: core technology casts a moat, and high-tech industry leads new growth | Buy | first |
27 | Deye shares | 2024 Semi-annual Results Forecast Comments: Photovoltaic Storage Blooms in Many Locations Around the World, and Q2 Performance Exceeds Expectations | Buy | sustain |
28 | New set of energy | Integration of coal and electricity | Buy | first |
29 | Shiotsu shop | The market cares about "three questions and three answers" | Buy | sustain |
30 | Yonyou Network | Xinchuang ERP leader, AI and going overseas to create the second growth curve | Buy | first |
31 | Aimeike | Focus on professionalism and accumulation | Overweight | first |
32 | Shengxiang Biology | Company information update report: The performance in the first half of 2024 is outstanding, and many fields have gradually entered a period of volume | Buy | sustain |
33 | Xingrui Technology | Automotive electronics has entered a period of high performance growth, and the second growth curve of servers has been accelerated | Buy | sustain |
34 | Jinbo Biotech | The 2024H1 performance forecast is bright and continues to maintain high growth | Buy | sustain |
35 | iSoftStone | Company review report: Hand in hand with humanoid robot unicorns to create a new growth curve | Buy | sustain |
36 | Vanke A | Company information update report: sales maintained the top three, land acquisition contraction, and sales of held assets in exchange for cash flow | Overweight | sustain |
37 | Suzhou Axis shares | The Beijing Stock Exchange covered the report for the first time: the leader in the subdivision of needle roller bearings, the leading technology of automotive bearings + robots to open up new growth space | Overweight | first |
38 | Huatian Technology | Actively deploy FOPLP and seize the opportunity of domestic packaging technology change | Overweight | sustain |
39 | Jinbo Biotech | 2024H1 performance forecast comments: The net profit attributable to the parent company exceeded expectations, and Wei Yimei continued to increase volume | Buy | sustain |
40 | Changan Automobile | Series Comment 11: Deep Blue G318 has strong demand and new energy performance is outstanding | Buy | sustain |
41 | Changan Automobile | The company's brief evaluation report: the sales performance of independent new energy is outstanding, and AVATR is the first to be equipped with Huawei ADS 3.0 | Buy | sustain |
42 | Topstar | Industrial robot concept stocks, the performance of the first quarter improved, product shipments increased significantly, and CNC machine tools were full of orders in hand | - | - |
43 | Changan Automobile | In June, Deep Blue G318 was officially launched, and AVATR will be the first to be equipped with Huawei Qiankun ADS 3.0 | Buy | sustain |
44 | Bao Ti shares | Cutting into the "fruit chain", can the titanium faucet break the game? Baoti shares: high costs, peak demand, overcapacity, profits stagnant, cash flow pressure | - | - |
45 | Guangmai Technology | Deeply cultivate communication operators and compete in new scenarios of computing power | Buy | first |
46 | Autel Technology | 2024 H1 performance forecast comments: the growth of new and old businesses exceeds expectations, and the volume of charging piles is rapidly increasing | Buy | sustain |
47 | NAURA Huachuang | Deep silicon etching benefits from HBM's continued expansion | Buy | sustain |
48 | Halma Technology | The old tire mold champion enterprise, the export of CNC machine tools, the old tree blooms new flowers | Buy | first |
49 | Tai Enkang | The rapid increase in the amount of sexual health drugs is expected to usher in an inflection point for gastrointestinal drugs | Buy | first |
50 | Subway design | High-barrier urban rail design high-quality state-owned enterprises, steady operation + emerging business to create long-term growth | Buy | first |
Special note: Duplicate ratings belong to different brokers | ||||
51 | Qianhong Pharmaceutical | In the first half of the year, the profit growth rate was significant, and the increase in gross profit margin helped the continuous growth | Overweight | sustain |
52 | Changan Automobile | In 2024H1, the sales of independent passenger vehicles increased by 7% year-on-year, and the new energy + overseas markets increased simultaneously | Buy | sustain |
53 | Shengxiang Biology | The respiratory testing business has been verified as "not weak in the off-season". | Buy | sustain |
54 | Zhenjiang shares | Haifeng and Bracket are the two major engines, Siemens Energy and GCS core suppliers | Buy | first |
55 | Songwon shares | The performance of 2024H1 is expected to increase, and the second growth curve continues to increase | Buy | sustain |
56 | Xingtong shares | Expand the scale of the domestic trade fleet, expand clean energy and international business | - | - |
57 | Leisai Intelligence | 2024 semi-annual report forecast comments: the performance exceeded market expectations, and the accelerated repair of the report reflected the effectiveness of the change | Buy | sustain |
58 | Lehui International | Lehui International's first coverage report: overseas equipment space is vast, and the fresh beer business is about to be expanded | Buy | first |
59 | Truide | The dual engines of power equipment and charging network drive the company's new journey | Buy | first |
60 | Chongqing Road and Bridge | Taking advantage of Chongqing's geographical advantages, we will take advantage of the situation to build "core" roads and bridges | - | - |
61 | InnoCare | The commercialization of hematological tumor products continues to advance, and the progress of the autoimmune pipeline is gratifying | Buy | first |
62 | Honghua Digital | Traditional prints embrace the digital wave | Buy | first |
63 | Sino Medical | Centralized procurement has helped the performance of coronary stents to rebound, and neurointervention has opened a new development curve | Buy | first |
64 | Yike Food | Poultry slaughtering and processing enterprises with dual industrial chain layout of broilers, ducks and broilers | Overweight | first |
65 | Jinbo Biotech | 2024 semi-annual performance forecast comments: 24Q2 net profit attributable to the parent company +184%~214% year-on-year, with outstanding performance growth | Buy | sustain |
66 | Sany Heavy Industry | Electric excavators have made new breakthroughs in Europe, and globalization and electrification have helped them become global leaders | Buy | sustain |
67 | Action education | [Cinda New Consumption] Action Education: Excellent performance in the report | Buy | sustain |
68 | Kinwong | The utilization rate continued to grow, and breakthroughs were made in the introduction of key customers | Overweight | sustain |
69 | Anhui natural gas | From the strong growth of natural gas sales in Anhui, we can see the value of the "low-wave dividend" of the scarce provincial long-distance pipeline network | Buy | first |
70 | Lakala | Lakala Information Update Comment: ESG concept embraces the digital economy, and the prosperity of the report is expected to expand | Buy | sustain |
71 | Great Wall Motors | Review report: Sales volume recovered month-on-month in June, and overseas sales reached a new high | Overweight | sustain |
72 | Bairun shares | The company's first coverage report: the pre-blending business is stable and far-reaching, and the prospect of new whisky products is promising | Overweight | first |
73 | Autel Technology | The performance in the first half of the year increased significantly, and the new energy charging pile business performed well | Overweight | sustain |
74 | Guangdong is grand | It is planned to hold Xuefeng Technology to consolidate the leading position of civil explosives and mining services | Overweight | sustain |
75 | Wanhua Chemical | The first phase of POE plant was successfully started, and the localization process accelerated | Overweight | sustain |
76 | Fuanna | Company in-depth report: ingenuity creates artistic aesthetics, and the brand is eternal | Buy | first |
77 | Great Wall Motors | Exports hit a record high in June, and tank sales performed well | Buy | sustain |
78 | Naipu miner | Company event review report: overseas strategy has achieved remarkable results, and revenue and profit have increased | Buy | sustain |
79 | Shanghai Yanpu | The net profit deducted from the non-attributable parent company in 24Q2 increased quarter-on-quarter, and the progress of new business is worth looking forward to | Buy | sustain |
80 | CNOOC | Enping 21-4 Oilfield and Wushi 23-5 Oilfield Group Development Project were put into operation | Overweight | sustain |
81 | Mingyang Electric | A leading enterprise of new energy transformers, resonating at home and abroad | Buy | first |
82 | Gongjin shares | In-depth report: Taking advantage of the take-off, overseas production capacity is expected to continue to increase | Overweight | first |
83 | Cardio Medicine | The performance maintained rapid growth, and overseas mergers and acquisitions enhanced global competitiveness | Buy | sustain |
84 | Topband shares | The performance has grown rapidly, the gross profit margin has continued to improve, and the leading intelligent controller has maintained its competitiveness in the industry | Buy | sustain |
85 | Great Wall Motors | The single-quarter sales of tanks and overseas in Q2 increased year-on-year, and the sales structure continued to be optimized | Buy | sustain |
86 | New Beiyang | Landing big banks and overseas projects, expanding the field of industrial control host | Buy | sustain |
87 | Haochen software | First coverage: 20 years of deep cultivation of CAD, overseas business performance is outstanding | Overweight | first |
88 | Xinhua Medical | Over time, the old state-owned enterprises have bloomed with new vitality | Buy | first |
89 | BYD | In June, sales reached a new high, and DM5.0 sales continued to climb | Buy | sustain |
90 | Kweichow Moutai | Unleash risk and increase value | Buy | sustain |
91 | BYD | Sales reached a new high in June, with sales in overseas markets +156% YoY | Buy | sustain |
92 | Great Wall Motors | Series Comment 11: Tank sales are eye-catching, and exports are steadily rising | Buy | sustain |
93 | Zhejiang Xiantong | Company review report: high growth in semi-annual performance, and bezel-less products have opened up to volume | Overweight | sustain |
94 | Luxshare Precision | The fruit chain leader, AI helps take off again | Buy | first |
95 | Sanhua Intelligent Control | The net profit margin of the Q2 earnings forecast exceeded expectations | Overweight | sustain |
96 | Rice Information | The "Tianmu" series of low-altitude flight service products were released, and the low-altitude moat was further deepened | Buy | sustain |
97 | BYD | Sales Review: Sales continued to rise in June, with strong orders for new models | Buy | sustain |
98 | BYD | Series depth 1: DM-i5.0 new era opens and the leading pattern is optimized | Buy | sustain |
99 | Vail shares | The new flagship machine is about to be released, and the 50MP series chips are expected to continue to increase in volume | Buy | sustain |
100 | SDIC Intelligence | The deployment of AI and enterprise digital business is expected to open up new growth space | Buy | sustain |
101 | Tianfu Energy | The largest power grid of the Xinjiang Corps welcomes new opportunities for power reform and national reform | Buy | first |
102 | Runben shares | Deeply cultivate mosquito repellent + baby "small category", and "big brand" can be expected to grow | Buy | first |
103 | Luzhou Laojiao | Adhere to long-termism, digital engineering to drive management change | Overweight | sustain |
104 | Fengshang culture | The company's first coverage report: cultural tourism and performing arts are solidified, and the new format of the C-end business opens a new chapter of growth | Buy | first |
105 | Zelgen Pharmaceuticals | The company's first coverage report: a domestic biotech leader, is about to enter the intensive harvest period of innovative drugs | Buy | first |
106 | Great Wall Motors | The sales volume of the tank brand doubled, and exports opened up profit margins | - | - |
107 | Zhejiang Medicine | The increase in the price of VE and VD3 has led to the improvement of the company's profitability, and the pharmaceutical business is stable | - | - |
108 | Naipu miner | The leading wear-resistant spare parts for mineral processing equipment, and the internationalization continues to advance | Overweight | first |
109 | Beijing-Shanghai high-speed railway | The passenger transport business taps its potential, and the road network service contributes to the growth | Overweight | first |
110 | Zhongju high-tech | Analysis of the incentive implementation path | Buy | sustain |
111 | Suqian Liansheng | Layout of organic flow battery electrolyte, integrated layout to reduce costs and increase efficiency | Overweight | Turn it down |
112 | Luxshare Precision | Seize the opportunities of the AI era and take your growth to a new level | Buy | sustain |
113 | BYD | Series Comment 11: DM-i 5.0 drives demand, and monthly sales hit a new high | Buy | sustain |
114 | Great Wall Motors | In June, the performance of tanks and exports was outstanding, and the process of high-end > globalization was steadily promoted | Buy | sustain |
115 | BYD | DM5.0 drove sales growth in June, and it is expected to reach a higher level in the future | Buy | sustain |
116 | Five new tunnels | The Beijing Stock Exchange covered the report for the first time: the "little giant" of intelligent equipment for tunnel construction and mining, and the aftermarket opened the business ceiling | Buy | first |
117 | Cardio Medicine | In the first half of the year, the performance grew rapidly, and the acquisition of high-quality assets accelerated overseas expansion | Buy | sustain |
118 | Fortune Federation of Industries | In-depth research report of FII: Taking advantage of the development of AI, high-end manufacturing leaders have achieved resolute growth | Buy | first |
119 | Sanhua Intelligent Control | Solid operating performance in Q2 | Buy | sustain |
120 | Rayhoo Mold | The leading automobile mold has made efforts to lightweight and ushered in the second growth curve | Buy | first |
121 | Naipu miner | The performance was in line with expectations, with high growth in revenue and profit | Buy | sustain |
122 | Zhejiang Xiantong | Profit is expected to increase in 2024H1, and profitability continues to improve | Overweight | sustain |
123 | Tsingtao beer | Actively prepare for the peak sales season, and sales can be expected to improve in the second half of the year | Overweight | sustain |
124 | Wuliangye | The rhythm is good, the strategy is clear, and it conveys confidence in steady growth | Overweight | sustain |
125 | Jardine Jiaye | Company Brief Evaluation Report: Overseas business is expected to usher in an inflection point, optimistic about long-term performance growth potential | Overweight | first |
126 | Okeyi | Layout of photovoltaic tungsten filament, extension of tungsten industry chain | Buy | sustain |
127 | Xianle Health | The CDMO leader of health care products, sailing to the sea and forging ahead | Buy | first |
128 | Sanhua Intelligent Control | 2024 semi-annual report forecast comments: the performance is in line with market expectations, and the humanoid robot is about to be fixed | Buy | sustain |
129 | Great Wall Motors | In June, tanks continued to rise, and overseas exports reached a record high in a single month | Buy | sustain |
130 | Good medical care | The leader of ventilator components, business expansion opens up the growth boundary | Buy | first |
131 | Huahai Chengke | It is a major supplier of epoxy molding materials in China, and has also made breakthroughs in the field of advanced packaging | Overweight | first |
132 | HNA Holdings | Off the beaten track! Believe it! HNA can actually fall to the verge of delisting at face value!? | - | - |
133 | Miao Exhibition | Event comments: The proposed repurchase with equity incentives demonstrates confidence, and waits for follow-up orders | Buy | sustain |
134 | Centec Communications | The head manufacturer of domestic switch chips is stepping on the wave of AI+ white box | Overweight | first |
135 | Jindan Technology | The price of the main products is under pressure and is optimistic, and we are optimistic about the transformation and upgrading of the integrated layout | Buy | sustain |
136 | Kyushu-dori | It is planned to launch the Pre-REITs project of pharmaceutical logistics and warehousing assets, and continue to promote the implementation of the real estate securitization strategy | Buy | sustain |
137 | Feilong shares | The electronic water pump has entered the harvest period, and the civil field has opened a secondary growth curve | Buy | first |
138 | Produce environmental energy | 2023 annual report and 2024Q1 quarterly report comments: new energy opens the second growth curve | - | - |
139 | Ying Kang Life | The private placement was approved by the Shenzhen Stock Exchange, and continued to deepen high-quality development | Buy | sustain |
140 | Steel Research Gaona | The fixed increase of funds from the controlling shareholder does not exceed 280 million yuan, and the growth space of superalloy leading is broad | Buy | sustain |
141 | Mt. Shenshu Tai | SLG's overseas faucet has risen, and the AI of computer business has increased | Buy | first |
142 | Yonfer | Fertilizer prices tend to be stable, and mineralization is progressing in an orderly manner | Buy | sustain |
143 | Sichuan Road and Bridge | At the current point in time, how do you see the investment value of Sichuan Road and Bridge? | Buy | sustain |
144 | Jinbei electrician | "Invisible Champion" of Mainnet Transformer Magnet Wire Track | Buy | first |
145 | Aibo Medical | The volume of high-end lenses can be expected, and the growth of ophthalmology platform companies is strong | Buy | first |
146 | Oriental Shenghong | Refining and chemical industry went into battle lightly, and the polyester filament boom rebounded | Buy | sustain |
147 | Wuliangye | Stable + positive price-performance target | Buy | sustain |
148 | Ai Rong Software | Beijing Stock Exchange information update: It is planned to acquire 100% of the shares of Beijing Xinli Hechuang for 110 million yuan to strengthen the field of credit investigation and non-bank customers | Overweight | sustain |
149 | Chengdu Huawei | The leading enterprise of domestic special chips, innovation drives the localization process of core technologies | Buy | first |
150 | China Express Airlines | The utilization rate has been steadily climbing, and the new policy of feeder subsidies has helped development | Buy | first |
Likes and forwards are great support!