First, important market news
Second, the opportunity to see in advance
3. Positive announcements
1. Tongji Technology: The subsidiary won the bid for a 714 million yuan project
2. Buchang Pharmaceutical: It is planned to increase the amount of share repurchase to 360 million yuan to 720 million yuan
3. Tianmao Group: plans to repurchase 50 million yuan to 100 million yuan of the company's shares
4. Yongqing Environmental Protection: Directors, supervisors and senior executives plan to increase their holdings of the company's shares by no less than 32.4 million yuan
5. Chunli Medical: The chairman proposed to repurchase shares for 20 million yuan to 40 million yuan
6. Lixin Micro: The holding subsidiary Semikentuo entered the innovation layer of the New Third Board
7. Erlian Board Antong Holdings: The company is planning a major asset restructuring
8. Antu Biological: The chairman plans to increase his holdings of the company's shares with a total of 20 million yuan to 40 million yuan
9. Infore Environment: The subsidiary won the bid of 155 million yuan for the government procurement project of urban and rural sanitation integration services
10. Shandong Iron and Steel: It is taking measures such as repurchase and shareholder increase to maintain market value
11. Shuangjie Electric: The company currently has sufficient orders in hand
12. China Chemical: The total amount of contracts signed from January to May was 167.443 billion yuan
Fourth, negative announcements
5. This week's trading volume
6. This week's rise and fall
7. The main funds of the week
8. MACD golden cross
1 Zhongchen (300933) Current 7.14 Up 20.00% Changing Hands 15.59% Today's High 7.14 Low 6.03
2 Dongtian Micro (301183) Current price 45.74 Up 19.99% Changing hands 24.92% Today's high 45.74 Low 37.26
3 Encore (300713) Current 12.92 Up 19.96% Changing Hands 11.37% Today's High 12.92 Low 10.4
4 Kotei Information (301221) Current 39.49 Up 17.36% Changing Hands 23.40% Today's High 40.38 Low 32.8
5 Jiusheng Electric (301082) Current 13.45 Up 16.75% Changing Hands 54.19% Today's High 13.82 Low 12.1
6 New Yisheng (300502) Current 108.5 Up 13.40% Changing Hands 9.11% Today's High 113.33 Low 95.2
7 Yuneng Holdings (001896) Current 4.79 Up 10.11% Changing Hands 6.41% Today's High 4.79 Low 4.47
8 Yazhen Home (603389) Current price 5.47 up 10.06% Change hands 12.80% Today's high of 5.47 low 4.81
9 Great Wall Electricians (600192) Current 4.83 Up 10.02% Changing Hands 1.06% Today's high is 4.83 Low 4.83
10 Xingrui Technology (002937) Current 22.63 Up 10.01% Changing Hands 2.10% Today's High 22.63 Low 20.43
11 CK Communications (600345) Current 18.47 Up 10.01% Changing Hands 2.86% Today's high is 18.47 Low 16.68
12 Cambridge Tech (603083) Current 34.25 Up 9.99% Changing Hands 7.25% Today's high is 34.25 Low 31.2
13 Beijing Cree (002350) Current 5.54 Up 9.92% Changing Hands 5.87% Today's High 5.54 Low 5.16
14 Angtong Holdings (600179) Current 2.55 Up-9.91% Changing Hands 0.38% Today's High 2.55 Low 2.55
15 Jinglun Electronics (600355) Current 3.34 Up 9.87% Changing Hands 16.78% Today's High 3.34 Low 3.09
16 Tiansheng New Materials (300169) Current price 5.04 up 9.33% Change hands 13.01% Today's high of 5.29 Low of 4.52
17 Haitong Securities (600837) Current 8.87 Rise 8.70% Changing Hands 2.16% Today's High 8.98 Low 8.14
18 Shandong Iron & Steel (600022) Current 1.25 Up 8.70% Changing Hands 1.65% Today's High 1.27 Low 1.22
19 Liante Technology (301205) Current 72.56 Up 7.32% Changing Hands 10.07% Today's high of 74.6 Low of 66.86
20 YH Tech (300457) 18.02 Up, 7.13%, Changing Hands, 6.41%, Today's High 18.17 Low 16.67
21 Meinong Biotech (301156) Current 15.43 Up 6.78% Changing Hands 13.97% Today's High 15.5 Low 14.27
22 Yinbang (300337) Current 7.36 Up 6.67% Changing Hands 8.77% Today's High 7.5 Low 6.89
23 Huilv Ecology (001267) Current 6.12 Up 6.25% Changing Hands 16.64% Today's high is 6.3 Low 5.67
24 Mingyang Smart (601615) Current 10.97 Up 6.20% Changing Hands 4.54% Today's High 10.97 Low 10.19
25 Huaxi (000936) Current price 6.81 Up 6.07% Changing hands 5.52% Today's high 7.05 Low 6.35
26 Anhui New Media (601801) Current price 7.61 up 5.84% Changing hands 1.16% Today's high of 7.69 Low of 7.16
27 Robotec (300757) Current 90.63 Up 5.78% Changing Hands 7.93% Today's high is 91.96 Low 85.16
28 Accelink (002281) Current price 34.8 up 5.65% Changing hands 7.56% Today's high is 35.3 and the low is 32.7
29 Akita Micro (300939) Current 29.19 Up 5.53% Changing Hands 5.76% Today's High 30.4 Low 27.26
30 Jincai Internet (002530) Current price 7.31 up 5.33% Changing hands 4.64% Today's high of 7.63 Low of 6.88
31 *ST Deep Sky (000023) Current 2.03 Up 5.18% Changing Hands 0.07% Today's High 2.03 Low 2.03
32 ST Wanlin (603117) Current 3.17 Up 4.97% Changing Hands 0.43% Today's high is 3.17 Low 3.02
33 Guotai Junan (601211) Current 14.44 Up 4.79% Changing Hands 1.78% Today's High 14.69 Low 13.81
34 Hanyi (301270) Current 24.84 Up 4.77% Changing Hands 5.27% Today's High 25.25 Low 23.37
35 Co-creation Data (300857) Current 59.65 Up 4.67% Changing Hands 3.92% Today's high is 60.33 Low 57.1
36 ST Dima (600565) Current 0.9 Up 4.65% Changing Hands 0.37% Today's High 0.9 Low 0.9
37 *ST Furun (600070) Current 0.92 Up 4.55% Changing Hands 3.57% Today's High 0.92 Low 0.84
38 *ST Intracontinent (002052) Current 0.92 Up 4.55% Changing Hands 0.02% Today's high is 0.92 Low 0.92
39 CITIC Guoan(000839) Current 2.77 Up 4.53% Changing Hands 3.04% Today's high of 2.9 Low 2.67
40 Taichenguang (300570) Current 35.39 Up 4.30% Changing Hands 9.84% Today's High 35.87 Low 33.4
41 New Natural Gas (603393) Current 34.34 Up 4.09% Changing Hands 1.56% Today's High 34.4 Low 32.75
42 Huazheng New Materials (603186) Current 25.61 Up 3.98% Changing Hands 3.35% Today's high 25.65 Low 24.16
43 Whalen Crystals (300460) Current 8.82 Up 3.76% Changing Hands 6.08% Today's high of 8.88 Low 8.32
44 Songlin Technology (603992) Current 18.04 Up 3.68% Changing Hands 0.44% Today's High 18.08 Low 17.28
45 Maxim Tech (301577) Current 52.2 Up 3.65% Changing Hands 20.89% Today's high 52.22 Low 49.49
46 Ingenuity Home (301061) Current 49.08 Up 3.65% Changing Hands 4.11% Today's high is 49.19 Low 46.85
47 Borche Tech (300548) Current 21.02 Up 3.65% Changing Hands 7.57% Today's High 21.25 Low 20.1
48 Huagong Technology (000988) Current 30.78 Up 3.57% Changing Hands 4.86% Today's high is 30.97 Low 29.56
49 Dongwang Times (600052) Current 4.69 Up 3.53% Changing Hands 6.16% Today's high is 4.98 Low 4.53
50 CNPC Capital (000617) Current 5.87 Up 3.53% Changing Hands 1.00% Today's High 5.93 Low 5.62
51 Shannon Core (300475) Current 34.44 Up 3.52% Changing Hands 5.16% Today's High 35.05 Low 31.8
52 Shapu Aisi (603168) Current 7.98 Up 3.50% Changing Hands 2.03% Today's high of 8.26 Low of 7.61
53 Luxshare Precision (002475) Current 34.35 Up 3.37% Changing Hands 1.42% Today's high is 34.69 Low 33.16
54 Yakang (301085) Current 45.09 Up 3.25% Changing Hands 6.26% Today's High 45.4 Low 43.01
55 ST Dawning (600303) Current 2.89 Up 3.21% Changing Hands 1.05% Today's High 2.94 Low 2.76
56 Valin Seiko (603356) Current 12.85 Up 3.21% Changing Hands 2.19% Today's High 13.09 Low 12.21
57 Shengtian Network (300494) Current 10.98 Up 3.20% Changing Hands 5.56% Today's high is 11.19 Low 10.58
58 Polytechnic (002322) Current 15.21 Up-3.19% Changing Hands 3.10% Today's high is 15.38 Low 14.6
59 Lianchuang Optoelectronics (600363) Current 29.58 Up 3.14% Changing Hands 1.25% Today's high is 29.68 Low 28.47
60 Compass (300803) Current 43.43 Up-2.91% Changing Hands 3.79% Today's high is 43.94 Low 41.68
61 Northern Long Dragon (301357) Current 29.4 Up 2.87% Changing Hands 25.92% Today's high is 29.6 Low 28.39
62 Weichai Power (000338) Current 15.96 Up 2.84% Changing Hands 1.65% Today's high is 16.16 Low 15.45
63 Yealink (300628) Current 38.67 Up 2.60% Changing Hands 1.02% Today's high is 38.96 Low 37.01
64 Straight Flush (300033) Current 115.8 Up 2.57% Changing Hands 2.76% Today's high is 116.81 Low 112.66
65 HASCO Auto (600741) Current 16.01 Up 2.56% Changing Hands 0.50% Today's high of 16.04 Low of 15.6
66 Runjian (002929) Current 31.63 Up-2.50% Changing Hands 3.00% Today's high 31.69 Low 30.45
67 Tony(603595) Current 21.83 Up 2.49% Changing Hands 3.30% Today's High 22 Low 20.73
68 Ruijie Network (301165) Current 32.7 Up 2.48% Changing Hands 8.99% Today's high is 32.95 Low 31.3
69 Shanshan (600884) Current 10.07 Up 2.44% Changing Hands 3.25% Today's high of 10.18 Low 9.34
70 Supor (002032) Current 53.92 Up 2.43% Changing hands 0.59% Today's high is 54.2 Low 52.26
71 Founder Technology (600601) Current 2.53 Up 2.43% Changing Hands 1.27% Today's high of 2.54 Low of 2.46
72 Philin Cox (301191) Current 73.78 Up 2.29% Changing Hands 11.96% Today's high is 75.11 Low 70.49
73 Jingbei (002987) Current 11.25 Up 2.27% Changing Hands 1.51% Today's high is 11.28 Low 10.89
74 Fiberhome (600498) Current 16.25 Up 2.27% Changing Hands 1.98% Today's high is 16.32 Low 15.75
75 Guofang Group (601086) Current 4.09 Rise 2.25% Changing Hands 0.92% Today's High 4.11 Low 4
76 China Publishing (601949) Current 6.44 Up 2.22% Changing Hands 0.80% Today's high 6.44 Low 6.29
77 Jiemei Technology (002859) Current 20.73 Up 2.17% Changing Hands 1.22% Today's High 20.98 Low 20.15
78 NOVA Technology (300921) Current 17.22 Up 2.14% Changing Hands 2.13% Today's High 17.28 Low 16.7
79 Wuxi Zhenhua (605319) Current 19.24 Up 2.12% Changing Hands 2.29% Today's high of 19.49 Low of 18.5
80 Tongyu Communications (002792) Current 14.49 Up 2.11% Changing Hands 4.05% Today's high is 14.55 Low 14.09
81 Shengtong Energy (001331) Current 13.79 Up 2.07% Changing Hands 9.14% Today's high is 14.12 Low 13.33
82 Kyojin (603118) Current 6.9 Up 2.07% Changing Hands 1.92% Today's high 6.94 Low 6.59
83 Zhongke Sanhuan (000970) Current 7.95 Up 2.05% Changing Hands 1.83% Today's high 8.04 Low 7.69
84 TXD (002845) Current 13.59 Up 2.03% Changing Hands 3.15% Today's High 13.6 Low 13.21
85 Everway Technology (603496) Current 25.34 Up 2.01% Changing Hands 2.68% Today's High 25.45 Low 24.55
86 Xingyuan Material (300568) Current 9.14 Rise 2.01% Changing Hands 1.87% Today's high of 9.17 Low 8.82
87 Hongxin Electronics (300657) Current 15.75 Up 2.01% Changing Hands 3.05% Today's high is 15.98 Low 15.54
88 Xuguang Electronics (600353) Current 6.61 Up 2.01% Changing Hands 3.75% Today's High 6.8 Low 6.33
89 Sega Tech (002796) Current 8.15 Up 2.00% Changing Hands 2.76% Today's High 8.2 Low 7.82
90 Sinnet (300383) Current 8.69 Up 2.00% Changing Hands 0.95% Today's high is 8.71 Low 8.48
91 UOB(002236) Current 16.54 Up 1.97% Changing Hands 1.54% Today's high of 16.58 Low of 16.13
92 Zhongyan Dadi (003001) Current 14.51 Up 1.97% Changing Hands 2.50% Today's high is 14.64 Low 13.91
93 Handler (300201) Current 3.65 Up 1.96% Changing Hands 1.03% Today's High 3.7 Low 3.58
94 Riying Electronics (603286) Current 16.7 Up 1.95% Changing Hands 4.03% Today's High 16.75 Low 16.02
95 Soochow Securities (601555) Current 6.29 Up 1.94% Changing Hands 1.09% Today's High 6.32 Low 6.13
96 Yantang Dairy (002732) Current 15.32 Up 1.93% Changing Hands 0.66% Today's High 15.4 Low 14.94
97 Wondershare Technology (300624) Current price 56.37 up 1.92% Changing hands 4.56% Today's high is 57.14 Low 55.76
98 Guangdong Media (002181) Current price 3.76 up 1.90% Changing hands 0.69% Today's high is 3.78 Low 3.66
99 Yuandao Communication (301139) Current 21.64 Up 1.88% Changing Hands 3.23% Today's high is 21.7 Low 20.92
100 Qingdao Port (601298) Current 8.74 Up 1.86% Changing hands 0.43% Today's high is 8.88 Low 8.55
101 Alto Electronics (002587) Current 5.57 Up 1.83% Changing Hands 2.45% Today's high is 5.6 Low 5.41
102 Heertai (002402) Current 11.16 Up 1.82% Changing Hands 2.14% Today's High 11.16 Low 10.75
103 TD Optics (002632) Current 7.91 Up 1.80% Changing Hands 13.44% Today's high is 8.31 Low 7.83
104 Advanced Data Communication (300541) Current 8.61 Up 1.77% Changing Hands 1.96% Today's high is 8.64 Low 8.38
105 Lakala (300773) Current 13.3 Up 1.76% Changing Hands 1.16% Today's high is 13.35 Low 12.88
106 LongShine Group (300682) Current 9.85 Up 1.76% Changing Hands 1.99% Today's High 9.95 Low 9.58
107 Baotong Technology (300031) Current 14.64 Up 1.74% Changing Hands 4.44% Today's high is 14.72 Low 14.31
108 EPI (300115) Current 11.26 Up 1.72% Changing Hands 4.98% Today's high is 11.28 Low 10.98
109 Huashi Technology (301218) Current 20.28 up 1.71% Changing hands 3.68% Today's high of 20.35 Low of 19.5
110 Weilong (002871) Current 8.5 Up 1.67% Changing Hands 5.66% Today's High 8.55 Low 8.02
111 City Media (600229) Current price 7.43 up 1.64% Changing hands 0.87% Today's high of 7.45 Low of 7.26
112 Jinjian Rice (600127) Current 6.45 Up 1.57% Changing Hands 2.05% Today's High 6.51 Low 6.35
113 Kechuang Information(300730) Current 8.52 Up 1.55% Changing Hands 1.70% Today's high 8.53 Low 8.24
114 Jin Jiang Shipping (601083) Current 10.5 Up 1.55% Changing Hands 7.87% Today's high is 10.54 Low 10.21
115 Meishi Technology (001229) Current 26.33 Up 1.54% Changing Hands 3.32% Today's High 26.33 Low 25.63
116 Great Wisdom (601519) Current 5.94 Up 1.54% Changing Hands 1.10% Today's High 6.03 Low 5.75
117 ST Kao (603007) Current 5.99 Up 1.53% Changing Hands 1.06% Today's high is 6.13 Low 5.77
118 Chenyi Smart (301578) Current price 42.94 Up 1.51% Changing hands 55.32% Today's high 45.8 Low 42
119 Silver Masterpiece (300085) Current 8.77 Up 1.50% Changing Hands 1.27% Today's high is 8.8 Low 8.47
120 Weiming Environmental (603568) Current 22.3 Up 1.50% Changing Hands 0.40% Today's High 22.4 Low 21.85
121 Haitian Flavor (603288) Current 35.94 Up 1.50% Changing Hands 0.19% Today's high 36.07 Low 35.07
122 Guomai Culture (600640) Current 10.94 Up 1.48% Changing Hands 0.68% Today's high is 10.98 Low 10.72
123 Insigma (600797) Current 4.82 Up 1.47% Changing Hands 0.98% Today's high of 4.85 Low 4.69
124 Neta Software (603189) Current 11.16 Up 1.45% Changing Hands 1.34% Today's high is 11.18 Low 10.82
125 High-tech Development (000628) Current 46.23 Up 1.43% Changing Hands 13.67% Today's high is 46.8 Low 44.11
126 Tianyong Intelligent (603895) Current 17.11 Up 1.42% Changing Hands 1.40% Today's High 17.2 Low 16.27
127 Yunsai Zhilian (600602) Current price 11.49 up 1.41% Change hands 1.21% Today's high of 11.53 Low of 11.27
128 Shanghai Wumao (600822) Current 8.24 Up 1.35% Changing Hands 0.68% Today's high is 8.26 Low 8.08
129 COLOR NEWS (300634) Current 17.83 Up 1.31% Changing Hands 1.79% Today's High 17.87 Low 17.45
130 Zhongke Soft (603927) Current 18.67 Up 1.30% Changing Hands 1.02% Today's high of 18.67 Low of 18.31
131 SUNSEA SMART (002313) Current 7.12 Up 1.28% Changing Hands 1.35% Today's high of 7.12 Low 6.87
132 Potential Hengxin (300191) Current 14.3 Up 1.27% Changing Hands 1.26% Today's High 14.35 Low 14.01
133 LIHEXING (301013) Current 10.54 Up 1.25% Changing Hands 4.24% Today's High 10.6 Low 10.12
134 Silversea (002777) 16.25 Rise 1.25% Changing Hands 1.36% Today's high is 16.29 Low 15.86
135 Cress (301314) Current 30.08 Up 1.25% Changing Hands 3.47% Today's high is 30.26 Low 29.12
136 YOFC (601869) Current 24.84 Up 1.22% Changing hands 0.52% Today's high of 24.84 Low of 24.26
137 Weixing (002849) Current 11.62 Up 1.22% Changing Hands 1.56% Today's high is 11.66 Low 11.36
138 Runhe Software (300339) Current 21.68 Up 1.21% Changing Hands 3.10% Today's high is 21.77 Low 21.17
139 Tianshan Electronics (301379) Current price 26.2 up 1.20% Changing hands 5.84% Today's high is 26.29 Low 25.34
140 Chongqing Water (601158) Current 5.08 Up 1.20% Changing Hands 0.28% Today's high is 5.09 Low 5.01
141 Banktrust Technology (300231) Current 7.65 Up 1.19% Changing Hands 1.54% Today's high is 7.7 Low 7.46
142 Hainan Airport (600515) Current 3.44 Up 1.18% Changing Hands 0.59% Today's high is 3.48 Low 3.36
143 Jiahuan Technology (603206) Current 13.07 Up 1.16% Changing Hands 3.33% Today's high is 13.12 Low 12.71
144 Yanjing Beer (000729) Current 9.7 Up 1.15% Changing Hands 0.80% Today's high 9.74 Low 9.5
145 Junyi Digital (301172) Current 30.51 Up 1.13% Changing Hands 8.09% Today's high is 30.96 Low 30.03
146 Tongding Interconnect (002491) Current 3.6 Up 1.12% Changing Hands 0.50% Today's high is 3.62 Low 3.49
147 Shenling Environment (301018) Current 20.64 Up 1.08% Changing Hands 2.99% Today's High 20.85 Low 20.1
148 Dingjie Software (300378) Current 17.08 Up 1.07% Changing Hands 1.63% Today's high is 17.18 Low 16.74
149 *ST Xifa (000752) Current 6.69 Up 1.06% Changing Hands 0.72% Today's High 6.88 Low 6.6
150 Xinwei Telecom (300136) Current 18.22 Up 1.05% Changing Hands 2.16% Today's high is 18.27 Low 17.86
Likes and retweets are great support!