laitimes

Up to now, 62 A-share companies have released their 2023 annual reports

author:Wide-angle data looks at finance

Up to now, 62 A-share companies have released their 2023 annual report performance reports, of which 49 companies have achieved positive growth in net profit attributable to their parent companies, and the net profit growth rate of gold and molybdenum shares has reached 134.18%.

Up to now, 62 A-share companies have released their 2023 annual reports
code name net profit attributable to the parent company, 10,000 Total operating income, 10,000 yuan
600036.SH China Merchants Bank 14660200.00 33912300.00
601998.SH China CITIC Bank 6701600.00 20589600.00
600900.SH Yangtze River Power 2738900.00 7806200.00
600030.SH CITIC Securities 1968600.00 6004700.00
600926.SH Bank of Hangzhou 1438300.00 3501600.00
600018.SH SIPG Group 1310000.00 3755000.00
600048.SH Poly Development 1203663.35 34714705.46
601577.SH Changsha Bank 746295.10 2480282.80
600905.SH Three Gorges Energy 734600.00 2645100.00
601633.SH Great Wall Motors 700800.00 17341000.00
601888.SH China is exempt 671657.95 6757631.10
601018.SH Ningbo Port 467754.70 2604604.80
600674.SH Sichuan Investment Energy 440324.04 148593.66
601665.SH Qilu Bank 423375.10 1195186.20
601788.SH Everbright Securities 418965.00 1003079.00
601958.SH Gold molybdenum shares 312566.56 1163078.25
600760.SH AVIC Shenfei 300818.75 4624756.39
600958.SH Orient Securities 275026.07 1708511.33
601918.SH New set of energy 210495.73 1284989.05
000728.SZ Guoyuan Securities 186781.72 637508.85
000429.SZ Guangdong Expressway A 163381.10 487906.69
600549.SH Xiamen tungsten industry 159912.01 3942048.21
002028.SZ Sieyuan Electric 154498.47 1245105.23
601139.SH Shenzhen Gas 142622.00 3092397.00
600909.SH Huaan Securities 128056.89 365371.63
600161.SH Temple of Heaven creatures 110314.60 518152.35
000563.SZ Shaanxi Guotou A 108982.66 273535.96
601696.SH BOC Securities 90069.29 293919.41
600131.SH State Grid Information and Communications 83597.29 803893.61
002911.SZ Foran Energy 82923.58 2553935.02
601965.SH China Automotive Research Institute 82723.73 400661.90
601952.SH Suken Agricultural Development 81849.16 1220113.63
000928.SZ Sinosteel International 78572.67 2641042.97
600420.SH Sinopharm Modern 70332.08 1213905.43
688005.SH Ronbay Technology 59305.51 2287347.08
000915.SZ Walter Dyne 58387.22 247396.13
688563.SH Aviation Materials Co., Ltd 57621.36 280265.64
688778.SH Xiamen tungsten new energy 53072.58 1722920.85
603053.SH Chengdu Gas 52469.35 516642.20
603317.SH Tianwei food 44851.61 314875.15
688128.SH China Electric Research Institute 40903.53 417075.59
603328.SH Eaton Electronics 35724.34 318826.28
600479.SH Qianjin Pharmaceutical 31902.70 379849.02
603060.SH Guojian Group 25554.79 265852.47
003006.SZ Baiya shares 23332.25 213962.16
603319.SH Hunan oil pump 22574.52 194090.09
600101.SH Star Power 17888.65 265709.70
835174.BJ Five new tunnels 16102.60 95412.42
301508.SZ Medium machine inspection 14390.99 75678.49
601116.SH Sanjiang shopping 13147.49 389966.07
688018.SH Espressif Technologies 12814.69 143558.12
688338.SH Sekohid 11604.17 27621.28
002238.SZ Tianwei Video 11429.26 147452.82
002066.SZ Ruitai Technology 7478.05 462835.52
300824.SZ Beiding shares 7463.94 66528.38
301233.SZ Sheng Bang shares 6494.52 33904.97
430718.BJ Hefei Hi-Tech 6313.43 104853.30
832000.BJ Anhui Phoenix 5365.70 40382.18
688538.SH and glow optoelectronics -324516.06 303844.99
601611.SH China's nuclear construction 10979800.00
603122.SH Hefu China 109910.34
601231.SH USI 6079190.95