laitimes

1. Lillard, 71 points, 22-of-38 shooting, 14-of-14 free throws, 2. Booker, 70 points, 21-of-40 shooting, 24-of-26 free throws, 3. Mitchell, 71 points, 3

author:Gua Ge said the ball

1. Lillard, 71 points, 22 of 38 shooting, 14 of 14 free throws;

2. Booker, 70 points, 21 of 40 shots, 24 of 26 free throws;

3. Mitchell, 71 points, 22-of-34 shooting, 20-of-25 free throws;

4. Embiid, 70 points, 24 of 41 shots, 21 of 23 free throws;

5. Anthony, 62 points, 23 of 35 shots, 10 of 10 free throws;

6. Curry, 62 points, 18 of 31 shooting, 18 of 19 free throws;

7. James, 61 points, 22 of 33 shots, 9 of 12 free throws;

8. Harden, 61 points, 19-of-34 shooting, 14-of-17 free throws;

9. Harden, 61 points, 17-of-38 shooting, 22-of-25 free throws;

10. Harden, 60 points, 16-of-24 shooting, 20-of-23 free throws;

11. Harden, 60 points, 19 of 30 shots, 17 of 18 free throws;

12. Lillard, 61 points, 17-of-32 shooting, 18-of-18 free throws;

13. Lillard, 61 points, 17-of-37 shooting, 16-of-16 free throws;

14. Lillard, 60 points, 19-of-33 shooting, 15-of-15 free throws;

15. Lillard, 60 points, 21-of-29 shooting, 9-of-10 free throws;

16. Thompson, 60 points, 21 of 33 shooting, 10 of 11 free throws;

17. Walker, 60 points, 21 of 34 shooting, 12 of 12 free throws;

18. Beal, 60 points, 20 of 35 shots, 13 of 15 free throws;

19. Tatum, 60 points, 20 of 37 shots, 15 of 7 free throws;

20. Towns, 62 points, 21 of 35 shooting, 10 of 14 free throws;

21. Towns, 62 points, 21-of-35 shooting, 10-of-14 free throws;

22. Irving, 60 points, 20-of-31 shooting, 12-of-13 free throws;

23. Doncic, 60 points, 21-of-31 shooting, 16-of-22 free throws.

#Gossip NBA# #Fun NBA# #NBA Stars of the Day# #NBA Power Rankings# #Curry Absent Bucks# #Chat about the Lakers# #NBA Highlights# #Russell 34 points# #Lakers' current problems# #湖人那些事#

1. Lillard, 71 points, 22-of-38 shooting, 14-of-14 free throws, 2. Booker, 70 points, 21-of-40 shooting, 24-of-26 free throws, 3. Mitchell, 71 points, 3
1. Lillard, 71 points, 22-of-38 shooting, 14-of-14 free throws, 2. Booker, 70 points, 21-of-40 shooting, 24-of-26 free throws, 3. Mitchell, 71 points, 3
1. Lillard, 71 points, 22-of-38 shooting, 14-of-14 free throws, 2. Booker, 70 points, 21-of-40 shooting, 24-of-26 free throws, 3. Mitchell, 71 points, 3
1. Lillard, 71 points, 22-of-38 shooting, 14-of-14 free throws, 2. Booker, 70 points, 21-of-40 shooting, 24-of-26 free throws, 3. Mitchell, 71 points, 3
1. Lillard, 71 points, 22-of-38 shooting, 14-of-14 free throws, 2. Booker, 70 points, 21-of-40 shooting, 24-of-26 free throws, 3. Mitchell, 71 points, 3
1. Lillard, 71 points, 22-of-38 shooting, 14-of-14 free throws, 2. Booker, 70 points, 21-of-40 shooting, 24-of-26 free throws, 3. Mitchell, 71 points, 3
1. Lillard, 71 points, 22-of-38 shooting, 14-of-14 free throws, 2. Booker, 70 points, 21-of-40 shooting, 24-of-26 free throws, 3. Mitchell, 71 points, 3
1. Lillard, 71 points, 22-of-38 shooting, 14-of-14 free throws, 2. Booker, 70 points, 21-of-40 shooting, 24-of-26 free throws, 3. Mitchell, 71 points, 3
1. Lillard, 71 points, 22-of-38 shooting, 14-of-14 free throws, 2. Booker, 70 points, 21-of-40 shooting, 24-of-26 free throws, 3. Mitchell, 71 points, 3
1. Lillard, 71 points, 22-of-38 shooting, 14-of-14 free throws, 2. Booker, 70 points, 21-of-40 shooting, 24-of-26 free throws, 3. Mitchell, 71 points, 3
1. Lillard, 71 points, 22-of-38 shooting, 14-of-14 free throws, 2. Booker, 70 points, 21-of-40 shooting, 24-of-26 free throws, 3. Mitchell, 71 points, 3
1. Lillard, 71 points, 22-of-38 shooting, 14-of-14 free throws, 2. Booker, 70 points, 21-of-40 shooting, 24-of-26 free throws, 3. Mitchell, 71 points, 3
1. Lillard, 71 points, 22-of-38 shooting, 14-of-14 free throws, 2. Booker, 70 points, 21-of-40 shooting, 24-of-26 free throws, 3. Mitchell, 71 points, 3
1. Lillard, 71 points, 22-of-38 shooting, 14-of-14 free throws, 2. Booker, 70 points, 21-of-40 shooting, 24-of-26 free throws, 3. Mitchell, 71 points, 3
1. Lillard, 71 points, 22-of-38 shooting, 14-of-14 free throws, 2. Booker, 70 points, 21-of-40 shooting, 24-of-26 free throws, 3. Mitchell, 71 points, 3
1. Lillard, 71 points, 22-of-38 shooting, 14-of-14 free throws, 2. Booker, 70 points, 21-of-40 shooting, 24-of-26 free throws, 3. Mitchell, 71 points, 3
1. Lillard, 71 points, 22-of-38 shooting, 14-of-14 free throws, 2. Booker, 70 points, 21-of-40 shooting, 24-of-26 free throws, 3. Mitchell, 71 points, 3
1. Lillard, 71 points, 22-of-38 shooting, 14-of-14 free throws, 2. Booker, 70 points, 21-of-40 shooting, 24-of-26 free throws, 3. Mitchell, 71 points, 3

Read on