Based on the latest closing price, the average stock price of the science and technology innovation board is 44.20 yuan, of which 88 have a stock price of more than 100 yuan, and the highest stock price is Stone Technology.
Securities Times • data treasure statistics show that there are 150 stocks on the science and technology innovation board today, 230 stocks that have fallen, and the average stock price of the science and technology innovation board is 44.20 yuan based on the closing price, of which 88 have a closing price of more than 100 yuan, 103 have a stock price between 50 yuan and 100 yuan, and 90 have a stock price of 30 yuan to 50 yuan.
Among the stocks on the Science and Technology Innovation Board, the highest closing price is Stone Technology, which closed at 906.59 yuan today, down 0.22%, followed by Hemai shares, Sirip, etc., with the latest closing prices of 707.00 yuan and 674.05 yuan, respectively.
Among the 100 yuan stocks of the science and technology innovation board, the average decline today is 1.76%, specifically, there are 18 companies that have risen today, and the powerful core micro, xianhui technology, wealth trend and so on are in the front. There are 70 that have fallen, and the top decliners are Yirui Technology, Aotai Biological, Xinyichang and so on.
Retrospectively, it is found that the latest closing price of the 100-yuan stock of the Science and Technology Innovation Board is an average premium of 316.52% relative to the issue price, and the premium range is leading by Oriental Biology, Medici, Tiannai Technology, etc., with premiums of 1416.29%, 904.34% and 890.88% respectively.
According to the Shenwan first-level industry classification, the industries with a relatively concentrated 100-yuan stock on the science and technology innovation board are electronics, pharmaceutical and biological, power equipment, etc., with 22, 18 and 13 stocks on the list respectively.
In terms of capital flow, the total net outflow of the main funds of the 100 yuan stocks of the Science and Technology Innovation Board today was 454 million yuan, and the net inflow funds were 111.3511 million yuan, 59.2683 million yuan, 59.2683 million yuan and 56.464 million yuan, respectively, and the net outflow funds were 111.3511 million yuan, 59.2683 million yuan and 56.4645 million yuan, respectively.
In terms of margin financing, the latest financing balance of 100 yuan shares (January 18) totaled 22.913 billion yuan, and the top financing balances were Zhongwei Company, Oriental Biology, Jimbo Shares, etc., and the latest financing balances were 1.753 billion yuan, 1.336 billion yuan and 1.184 billion yuan, respectively. The latest margin balance totaled 5.549 billion yuan, and the top margin balances were Siripu, Goodway, Kingsoft Office, etc., and the latest margin balances were 765 million yuan, 355 million yuan and 275 million yuan, respectively. (Data Treasure)
List of 100-yuan stocks on the Science and Technology Innovation Board
code | abbreviation | The latest closing price (Yuan) | Today's Up /Down (%) | Turnover rate (%) | industry |
---|---|---|---|---|---|
688169 | Stone Technology | 906.59 | -0.22 | 0.63 | Household appliances |
688032 | Hemai shares | 707.00 | -3.31 | 3.56 | Electrical equipment |
688536 | Serip | 674.05 | -2.51 | 0.79 | electron |
688696 | Jimi Technology | 502.29 | -1.32 | 1.55 | |
688301 | Yirui Technology | 417.26 | -8.31 | 3.70 | Pharmaceutical Biology |
688202 | Medessee | 416.18 | -2.42 | 2.97 | |
688200 | Huafeng measurement and control | 408.32 | -1.57 | 1.46 | |
688766 | Puran shares | 352.20 | -1.16 | 3.05 | |
688188 | Bochu Electronics | 352.10 | 1.18 | 1.78 | Computer |
688083 | Zhongwang Software | 346.99 | -1.14 | 4.05 | |
688390 | Goodway | 345.50 | -3.88 | 1.71 | |
688298 | Oriental creatures | 315.00 | 0.75 | 8.75 | |
688608 | Hengxuan Technology | 282.22 | -2.68 | 0.34 | |
688499 | Lee Won Heng | 278.56 | -2.63 | 2.26 | |
688185 | Consino | 274.27 | -4.81 | 3.41 | |
688111 | Kingsoft Office | 272.51 | -1.44 | 0.84 | |
688598 | Jimbo shares | 265.64 | -3.53 | 2.56 | |
688356 | KeyKai Technology | 263.40 | -3.76 | 1.27 | |
688686 | Opout | 256.99 | -0.69 | 0.70 | Machinery and equipment |
688368 | Jingfeng Mingyuan | 251.35 | -2.27 | 3.87 | |
688019 | Anji Technology | 243.00 | -1.76 | 1.22 | |
688680 | Haiyou New Material | 236.09 | -3.79 | 3.47 | |
688789 | Honghua Mathematics | 235.69 | -2.61 | ||
688339 | Yihuatong | 234.37 | -3.71 | 3.00 | |
688023 | Anheng Information | 228.12 | -3.38 | 3.13 | |
688075 | Anxu Biology | 227.32 | -3.68 | 11.29 | |
688617 | Huitai Medical | 227.14 | -4.48 | 0.91 | |
688016 | Heart Pulse Medical | 218.20 | -0.48 | 1.40 | |
688198 | Bairen Medical | 214.92 | -2.80 | 0.61 | |
688167 | Torch Technology | 203.00 | -3.82 | 9.24 | |
688131 | Haoyuan Medicine | 202.90 | -4.25 | 5.54 | |
688516 | Otway | 202.00 | -2.54 | 1.59 | |
688318 | Wealth trends | 195.70 | 2.15 | 12.11 | |
688050 | Aibo Medical | 191.01 | -2.74 | 1.30 | |
688333 | Polarit | 180.86 | -2.38 | 0.33 | |
688798 | Ai for Electronics | 177.76 | 0.85 | 4.54 | |
688068 | Heatscape creatures | 177.30 | 1.56 | 13.59 | |
688018 | Espressif Systems | 174.28 | -1.97 | 1.13 | |
688027 | National Shield Quantum | 172.91 | -0.51 | correspondence | |
688776 | Guoguang Electric | 172.70 | -0.79 | 0.72 | National defense and military industry |
688133 | Titan Technology | 172.51 | 0.39 | 1.90 | Basic chemicals |
688601 | Lixin Micro | 170.99 | 6.57 | 15.80 | |
688699 | Microelectronics | 170.52 | -1.64 | 2.00 | |
688029 | Southern Micro Medicine | 170.33 | -2.09 | 3.23 | |
688667 | Ryoden electronic control | 165.00 | -5.93 | 4.32 | Car |
688357 | Jianlong micro-nano | 164.69 | -0.62 | 1.33 | |
688606 | Ortai Bio | 161.50 | -8.16 | 23.40 | |
688399 | Shuo Shi Bio | 160.00 | 1.47 | 8.68 | |
688116 | Tiannai Technology | 158.07 | -1.35 | 1.20 | |
688065 | Cathay Bio | 156.40 | -1.65 | 0.47 | |
688063 | Pinen Technology | 156.01 | 0.17 | ||
688059 | Sinovel Precision | 149.82 | -0.18 | 1.64 | |
688682 | Hollevo | 149.40 | -2.72 | 2.68 | |
688095 | Foxit Software | 148.41 | 0.97 | 1.65 | |
688017 | Green harmonics | 147.32 | -3.07 | ||
688665 | Quad Optoelectronics | 144.38 | -2.06 | 1.92 | |
688037 | Core source micro | 142.88 | -4.89 | 3.96 | |
688800 | Ruida | 142.80 | 2.57 | ||
688036 | Transsion Holdings | 141.95 | -1.49 | 0.42 | |
688363 | Bloomage Bio | 133.48 | -0.68 | 1.67 | Beauty treatments |
688230 | Core Guide Technology | 133.00 | -2.24 | 4.27 | |
688235 | BeiGene | 132.48 | -0.56 | 1.86 | |
688788 | Covestro | 132.03 | -0.71 | ||
688636 | Zhi Mingda | 130.67 | 0.25 | 4.06 | |
688099 | Jingchen shares | 129.99 | 1.07 | 2.52 | |
688388 | Jiayuan Technology | 128.18 | -4.92 | nonferrous metal | |
688005 | Ronbay Technology | 127.49 | -3.18 | 2.95 | |
688058 | Paulland | 121.66 | 1.57 | 4.28 | |
688408 | CITIC Bo | 121.00 | -4.72 | 3.55 | |
688330 | Honglida | 118.85 | -1.52 | 2.53 | |
688155 | First-hand technology | 117.50 | 3.24 | 2.96 | |
688366 | Hao Haisheng family | 117.37 | -1.72 | 0.98 | |
688012 | Micro companies | 116.86 | -1.28 | 1.50 | |
688711 | Macro Micro Technology | 116.39 | -2.93 | 3.01 | |
688269 | Kaili new materials | 115.70 | -1.00 | 2.82 | |
688383 | New Yichang | 115.60 | -6.45 | 4.09 | |
688595 | Core Sea Technology | 111.50 | -1.26 | 1.25 | |
688190 | Yunlu shares | 110.00 | -3.15 | 2.20 | |
688082 | Shengmei Shanghai | 106.98 | -3.21 | 1.58 | |
688157 | Matsui shares | 106.64 | -0.52 | 0.99 | |
688220 | Aojie Technology | 106.00 | -0.93 | 10.04 | |
688550 | Related New Materials | 105.80 | 1.75 | ||
688305 | Corde CNC | 104.00 | 1.23 | 1.60 | |
688621 | Sunshine Novo | -2.79 | 2.94 | ||
688300 | Lianrui New Material | 101.00 | -5.61 | 1.63 | |
688768 | Yochi Nisshin | 100.78 | 1.80 | ||
688508 | Core friends micro | 100.66 | 1.11 | ||
688639 | Huaheng Bio | 100.10 | -4.27 | 2.61 |
Note: This article is a news report, does not constitute investment advice, the stock market is risky, investment needs to be cautious.
Super review, science and technology zero distance
Super re-trading, high-priced stocks, technology stocks, record highs, stock prices, low-priced stocks, science and technology innovation board, science and technology innovation, 100 yuan stocks